Standard Bow U12 15m Beregu Putra [After 108 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | BFA - Blue Feather Archery | BASKORO SIDIK WASKITA LUTHFI HASAN SETIAHADI MALIK JABBAR PUTRA | 1024 | 60 | 29 | ||||||||||||||
BASKORO SIDIK WASKITA LUTHFI HASAN SETIAHADI MALIK JABBAR PUTRA | |||||||||||||||||||
2 | SYNERGY - Synergy Archery | ABDUL AZIZ M FAQIH KHAIRY MUHAMMAD LADIN EL BAZZ | 962 | 37 | 18 | ||||||||||||||
ABDUL AZIZ M FAQIH KHAIRY MUHAMMAD LADIN EL BAZZ | |||||||||||||||||||
3 | BHAGASASI - Bhagasasi archery club | MUHAMMAD FAREN MAULIDIAN NIZHAM AZKA FADHILLAH RAMA ABIY SYAQIB | 933 | 31 | 10 | ||||||||||||||
MUHAMMAD FAREN MAULIDIAN NIZHAM AZKA FADHILLAH RAMA ABIY SYAQIB | |||||||||||||||||||
4 | WMA - Wibawa Mukti Archery | ANDI GUNAWAN DHAMAR GENKI NIRWASITA EL FAATHIR GIBRAN LUBIS | 875 | 21 | 10 | ||||||||||||||
ANDI GUNAWAN DHAMAR GENKI NIRWASITA EL FAATHIR GIBRAN LUBIS |