Barebow Mixed Team - T1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | 111 - Devon & Cornwall Arch Soc | GRASSIE Karen SELTER Lonja | |||||||||||||||||
GRASSIE Karen SELTER Lonja | |||||||||||||||||||
2 | 126 - Norfolk A A | HUBBARD Sarah MACDUFF Keith | |||||||||||||||||
HUBBARD Sarah MACDUFF Keith | |||||||||||||||||||
3 | 138 - SAA Northern Area | SAANORTHBW WHITTAKER Keith | |||||||||||||||||
SAANORTHBW WHITTAKER Keith | |||||||||||||||||||
4 | 106 - Berkshire A.A. | BLACKMAN Hannah HAGUE Chris | |||||||||||||||||
BLACKMAN Hannah HAGUE Chris | |||||||||||||||||||
5 | 139 - Lancashire A A | BROWN Helen CARR Trevor | |||||||||||||||||
BROWN Helen CARR Trevor | |||||||||||||||||||
6 | 109 - Cheshire A A | CALDEIRA Claudia WALSH John | |||||||||||||||||
CALDEIRA Claudia WALSH John | |||||||||||||||||||
7 | 134 - Warwickshire A A | WILLIAMS Emily SUTTON Christopher | |||||||||||||||||
WILLIAMS Emily SUTTON Christopher | |||||||||||||||||||
8 | 145 - RAF Archery Association | SPINKS Ellie RIGBY Robert | |||||||||||||||||
SPINKS Ellie RIGBY Robert | |||||||||||||||||||
9 | 104 - Derbyshire Archery Assoc. | BANNISTER Imogen COUNTER Martin | |||||||||||||||||
BANNISTER Imogen COUNTER Martin | |||||||||||||||||||
9 | 146 - Hampshire A A (A) | DAVIS Donna HEATHCOTE Richard | |||||||||||||||||
DAVIS Donna HEATHCOTE Richard |