Barebow Mixed Team - T2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | 111 - Devon & Cornwall Arch Soc | CREWDSON Geoff FOWLER Steve | |||||||||||||||||
CREWDSON Geoff FOWLER Steve | |||||||||||||||||||
2 | 139 - Lancashire A A | FINNEGAN Evie KILLGALLON Daniel | |||||||||||||||||
FINNEGAN Evie KILLGALLON Daniel | |||||||||||||||||||
3 | 138 - SAA Northern Area | ALLAN Colin KELLY Andrew | |||||||||||||||||
ALLAN Colin KELLY Andrew | |||||||||||||||||||
4 | 146 - Hampshire A A (A) | PAICE Susannah STRINGER Brett | |||||||||||||||||
PAICE Susannah STRINGER Brett | |||||||||||||||||||
5 | 126 - Norfolk A A | TOOMEY Marian COOK Hayden | |||||||||||||||||
TOOMEY Marian COOK Hayden | |||||||||||||||||||
6 | 145 - RAF Archery Association | MCBAIN Sherry SHERRATT Matt | |||||||||||||||||
MCBAIN Sherry SHERRATT Matt | |||||||||||||||||||
7 | 109 - Cheshire A A | HILLIER Karen CARE Neville | |||||||||||||||||
HILLIER Karen CARE Neville | |||||||||||||||||||
8 | 104 - Derbyshire Archery Assoc. | TAYLOR Georgie NAZARUK Martyn | |||||||||||||||||
TAYLOR Georgie NAZARUK Martyn |