Barebow Mixed Team - T1 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 126 - Norfolk A A | HUBBARD Sarah MACDUFF Keith | 1124 | 17 | 4 | ||||||||||||||
HUBBARD Sarah MACDUFF Keith | |||||||||||||||||||
2 | 139 - Lancashire A A | BROWN Helen CARR Trevor | 1122 | 21 | 9 | ||||||||||||||
BROWN Helen CARR Trevor | |||||||||||||||||||
3 | 111 - Devon & Cornwall Arch Soc | GRASSIE Karen SELTER Lonja | 1119 | 23 | 2 | ||||||||||||||
GRASSIE Karen SELTER Lonja | |||||||||||||||||||
4 | 106 - Berkshire A.A. | BLACKMAN Hannah HAGUE Chris | 1074 | 10 | 3 | ||||||||||||||
BLACKMAN Hannah HAGUE Chris | |||||||||||||||||||
5 | 134 - Warwickshire A A | WILLIAMS Emily SUTTON Christopher | 1058 | 18 | 2 | ||||||||||||||
WILLIAMS Emily SUTTON Christopher | |||||||||||||||||||
6 | 145 - RAF Archery Association | SPINKS Ellie RIGBY Robert | 1055 | 14 | 5 | ||||||||||||||
SPINKS Ellie RIGBY Robert | |||||||||||||||||||
7 | 104 - Derbyshire Archery Assoc. | BANNISTER Imogen COUNTER Martin | 1010 | 15 | 6 | ||||||||||||||
BANNISTER Imogen COUNTER Martin | |||||||||||||||||||
8 | 146 - Hampshire A A (A) | DAVIS Donna HEATHCOTE Richard | 982 | 8 | 1 | ||||||||||||||
DAVIS Donna HEATHCOTE Richard | |||||||||||||||||||
9 | 109 - Cheshire A A | CALDEIRA Claudia WALSH John | 935 | 7 | 3 | ||||||||||||||
CALDEIRA Claudia WALSH John | |||||||||||||||||||
10 | 138 - SAA Northern Area | SAANORTHBW WHITTAKER Keith | 515 | 5 | 1 | ||||||||||||||
SAANORTHBW WHITTAKER Keith |