Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | COL - Colombia | ENRIQUEZ Jorge PILA Andres PINEDA OSORIO Daniel | 1980 | 88 | 29 | ||||||||||||||
ENRIQUEZ Jorge PILA Andres PINEDA OSORIO Daniel | |||||||||||||||||||
2 | BRA - Brazil | D'ALMEIDA Marcus QUINTANILHA PACHECO GOMES Matheus ZWICK ELY Matheus | 1952 | 74 | 30 | ||||||||||||||
D'ALMEIDA Marcus QUINTANILHA PACHECO GOMES Matheus ZWICK ELY Matheus | |||||||||||||||||||
3 | CHI - Chile | AGUILAR Andres PEÑA LEIVA Tomas SOTO Ricardo | 1890 | 62 | 26 | ||||||||||||||
AGUILAR Andres PEÑA LEIVA Tomas SOTO Ricardo | |||||||||||||||||||
4 | ARG - Argentina | ESCALANTE Ignacio JAJARABILLA Mario Damian VILLOSLADA Luciano Alejandro | 1821 | 37 | 14 | ||||||||||||||
ESCALANTE Ignacio JAJARABILLA Mario Damian VILLOSLADA Luciano Alejandro | |||||||||||||||||||
5 | VEN - Venezuela | PALACIO Victor PEREZ Kevin VIVAS SANCHEZ Luis Edgardo | 1797 | 36 | 11 | ||||||||||||||
PALACIO Victor PEREZ Kevin VIVAS SANCHEZ Luis Edgardo | |||||||||||||||||||
6 | PER - Peru | LOPEZ VILLA Bruno Alejandro PRADO ODAR Santiago Enrique VELARDE GONZALES Daniel Fernando | 1795 | 40 | 10 | ||||||||||||||
LOPEZ VILLA Bruno Alejandro PRADO ODAR Santiago Enrique VELARDE GONZALES Daniel Fernando | |||||||||||||||||||
7 | PAR - Paraguay | CENTURION NUÑEZ Jose Asunción MARTINEZ RUPPEL Rodney Albino RODRIGUEZ OCAMPOS Carlos Ruben | 1448 | 21 | 6 | ||||||||||||||
CENTURION NUÑEZ Jose Asunción MARTINEZ RUPPEL Rodney Albino RODRIGUEZ OCAMPOS Carlos Ruben |