Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | COUSINS Dave | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
2 | WIENER Nico | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
3 | KULLBERG Alexander | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
4 | SCHLOESSER Mike | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
5 | BUDEN Domagoj | ![]() | ![]() | ||||||||||||||||
Croatia | |||||||||||||||||||
5 | MORGAN Tate | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
7 | BRUNO Marco | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
7 | JASA Dan | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
7 | OLEXIENKO Justin | ![]() | ![]() | ||||||||||||||||
Australia | |||||||||||||||||||
7 | VANEK Martin | ![]() | ![]() | ||||||||||||||||
Czech Republic | |||||||||||||||||||
11 | BENSCHJÖLD Jacob | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
11 | IBBA Fabio | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
11 | LUEPKEMANN Henning | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
11 | VAN ELVEN Cedric | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
15 | DELOCHE Pierre-Julien | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
15 | MODIC Stas | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
15 | RICHARDS Carl | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
15 | VIVES LEDEZMA Luis Fernando | ![]() | ![]() | ||||||||||||||||
Mexico | |||||||||||||||||||
19 | ANDERLE Mikael | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
19 | BARAER Quentin | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
19 | KAMI Shogo | ![]() | ![]() | ||||||||||||||||
Japan | |||||||||||||||||||
19 | WILDMAN Bailey | ![]() | ![]() | ||||||||||||||||
Australia | |||||||||||||||||||
23 | MOYLAN Jay | ![]() | ![]() | ||||||||||||||||
Australia | |||||||||||||||||||
24 | MARTINEZ Pedro Enrique | ![]() | ![]() | ||||||||||||||||
Mexico | |||||||||||||||||||
25 | ETIENNE David | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
26 | SMANDYCH Cory | ![]() | ![]() | ||||||||||||||||
Canada | |||||||||||||||||||
27 | LOPEZ Ramon | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
28 | PEREZ GONZALEZ Jesus Jacinto | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
DNS | FAGAN Andrew | ![]() | ![]() | ||||||||||||||||
Canada |