Men Team [OFFICIAL After 432 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 6 | 5 | SO/CT | |||||||||||||
1 | USA - USA | COUSINS Dave ELLISON Brady YACCA Matt | 2248 | 219 | 117 | ||||||||||||||
COUSINS Dave ELLISON Brady YACCA Matt | |||||||||||||||||||
2 | ITA - Italy | BRUNO Marco ESPOSITO Eric MORELLO Marco | 2211 | 183 | 148 | ||||||||||||||
BRUNO Marco ESPOSITO Eric MORELLO Marco | |||||||||||||||||||
3 | GBR - Great Britain | ANNALL James HUSTON Patrick RICHARDS Carl | 2183 | 167 | 156 | ||||||||||||||
ANNALL James HUSTON Patrick RICHARDS Carl | |||||||||||||||||||
4 | FRA - France | DELOCHE Pierre-Julien JACKSON David MULOT Florent | 2178 | 158 | 156 | ||||||||||||||
DELOCHE Pierre-Julien JACKSON David MULOT Florent | |||||||||||||||||||
5 | SWE - Sweden | BENSCHJÖLD Jacob OTTOSSON Martin SJÖBERG Kaj | 2155 | 156 | 156 | ||||||||||||||
BENSCHJÖLD Jacob OTTOSSON Martin SJÖBERG Kaj | |||||||||||||||||||
6 | GER - Germany | KERELUK Udo LUEPKEMANN Henning UNRUH Florian | 2128 | 171 | 121 | ||||||||||||||
KERELUK Udo LUEPKEMANN Henning UNRUH Florian | |||||||||||||||||||
7 | SLO - Slovenia | KELVISAR Klemen MODIC Stas RAVNIKAR Ziga | 2128 | 164 | 129 | ||||||||||||||
KELVISAR Klemen MODIC Stas RAVNIKAR Ziga | |||||||||||||||||||
8 | AUS - Australia | FISHER Michael OLEXIENKO Justin SMITH Alex | 2128 | 153 | 141 | ||||||||||||||
FISHER Michael OLEXIENKO Justin SMITH Alex | |||||||||||||||||||
9 | CZE - Czech Republic | DOBRÝ Jan HEINRICH Petr VANEK Martin | 2117 | 163 | 110 | ||||||||||||||
DOBRÝ Jan HEINRICH Petr VANEK Martin | |||||||||||||||||||
10 | JPN - Japan | BANNO Taichi KAMI Shogo OONUKI Wataru | 2056 | 127 | 143 | ||||||||||||||
BANNO Taichi KAMI Shogo OONUKI Wataru | |||||||||||||||||||
11 | ESP - Spain | CEBRIAN PUJOL Sergi GARCIA FERNANDEZ David LOPEZ Ramon | 1997 | 106 | 117 | ||||||||||||||
CEBRIAN PUJOL Sergi GARCIA FERNANDEZ David LOPEZ Ramon |