Barebow Junior Champion Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | 20y | Tot. | Hits | Golds | ||||||||||||
1 | WAREING Evie | 860 - Wigan & Orrell A | 211/ 2 | 238/ 1 | 449 | 58 | 5 | ||||||||||||
860 - Wigan & Orrell A | |||||||||||||||||||
20y: 211, 20y: 238 | |||||||||||||||||||
2 | GOLDSMITH Felicity | 1809 - Tynedale A | 215/ 1 | 212/ 2 | 427 | 60 | 4 | ||||||||||||
1809 - Tynedale A | |||||||||||||||||||
20y: 215, 20y: 212 |