Compound Junior Champion Men [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | 20y | Tot. | Hits | Golds | ||||||||||||
1 | BOLTON Kieran | 860 - Wigan & Orrell A | 259/ 1 | 264/ 1 | 523 | 60 | 6 | ||||||||||||
860 - Wigan & Orrell A | |||||||||||||||||||
20y: 259, 20y: 264 | |||||||||||||||||||
2 | HOSKIN Allan | 932 - Cheshire County B | 243/ 2 | 180/ 2 | 423 | 53 | 1 | ||||||||||||
932 - Cheshire County B | |||||||||||||||||||
20y: 243, 20y: 180 |