Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | x,10 | 9 | ||||||||||||||
Recurve - Unisex [After 3 Arrows] | |||||||||||||||||||
18m-1 | Total | x,10 | 9 | ||||||||||||||||
1 | NEWBY Imogen | 11A - Surrey A | 29/ 1 | 29 | 2 | 1 | |||||||||||||
11A - Surrey A | |||||||||||||||||||
18m-1: 29 | |||||||||||||||||||
1 | PIPER Louisa | 19A - Nottingham A | 29/ 1 | 29 | 2 | 1 | |||||||||||||
19A - Nottingham A | |||||||||||||||||||
18m-1: 29 | |||||||||||||||||||
1 | WOODGATE James | 5A - Warwick A | 29/ 1 | 29 | 2 | 1 | |||||||||||||
5A - Warwick A | |||||||||||||||||||
18m-1: 29 | |||||||||||||||||||
4 | EVANS Ben | 1A - Loughborough A | 28/ 4 | 28 | 2 | 0 | |||||||||||||
1A - Loughborough A | |||||||||||||||||||
18m-1: 28 | |||||||||||||||||||
5 | AMBROSE Dave | 2A - Plymouth A | 28/ 5 | 28 | 1 | 2 | |||||||||||||
2A - Plymouth A | |||||||||||||||||||
18m-1: 28 | |||||||||||||||||||
5 | CURSON Kieran | 1A - Loughborough A | 28/ 5 | 28 | 1 | 2 | |||||||||||||
1A - Loughborough A | |||||||||||||||||||
18m-1: 28 | |||||||||||||||||||
5 | EDGELEY Ffion | 1A - Loughborough A | 28/ 5 | 28 | 1 | 2 | |||||||||||||
1A - Loughborough A | |||||||||||||||||||
18m-1: 28 | |||||||||||||||||||
5 | MYERS Luke | 10A - Royal Holloway A | 28/ 5 | 28 | 1 | 2 | |||||||||||||
10A - Royal Holloway A | |||||||||||||||||||
18m-1: 28 | |||||||||||||||||||
5 | WALBY Sam | 9B - Oxford B | 28/ 5 | 28 | 1 | 2 | |||||||||||||
9B - Oxford B | |||||||||||||||||||
18m-1: 28 | |||||||||||||||||||
10 | PEI Yang | 9A - Oxford A | 27/10 | 27 | 2 | 0 | |||||||||||||
9A - Oxford A | |||||||||||||||||||
18m-1: 27 | |||||||||||||||||||
11 | BURDETT Daniel | 7B - Reading B | 27/11 | 27 | 1 | 1 | |||||||||||||
7B - Reading B | |||||||||||||||||||
18m-1: 27 | |||||||||||||||||||
11 | COSTALL Megan | 18A - Birmingham A | 27/11 | 27 | 1 | 1 | |||||||||||||
18A - Birmingham A | |||||||||||||||||||
18m-1: 27 | |||||||||||||||||||
11 | ROWE Alex | 2A - Plymouth A | 27/11 | 27 | 1 | 1 | |||||||||||||
2A - Plymouth A | |||||||||||||||||||
18m-1: 27 | |||||||||||||||||||
14 | CLARKE Daniel | 17A - Bath A | 27/14 | 27 | 0 | 3 | |||||||||||||
17A - Bath A | |||||||||||||||||||
18m-1: 27 | |||||||||||||||||||
14 | NI Zinan | 18A - Birmingham A | 27/14 | 27 | 0 | 3 | |||||||||||||
18A - Birmingham A | |||||||||||||||||||
18m-1: 27 | |||||||||||||||||||
14 | WANG Samson | 20A - Leeds A | 27/14 | 27 | 0 | 3 | |||||||||||||
20A - Leeds A | |||||||||||||||||||
18m-1: 27 | |||||||||||||||||||
17 | BURNAGE Hannah | 5B - Warwick B | 26/17 | 26 | 1 | 1 | |||||||||||||
5B - Warwick B | |||||||||||||||||||
18m-1: 26 | |||||||||||||||||||
17 | DARBY Peter | 17A - Bath A | 26/17 | 26 | 1 | 1 | |||||||||||||
17A - Bath A | |||||||||||||||||||
18m-1: 26 | |||||||||||||||||||
17 | LIKELY Matthew | 13A - Durham A | 26/17 | 26 | 1 | 1 | |||||||||||||
13A - Durham A | |||||||||||||||||||
18m-1: 26 | |||||||||||||||||||
17 | WANG Sihan | 9B - Oxford B | 26/17 | 26 | 1 | 1 | |||||||||||||
9B - Oxford B | |||||||||||||||||||
18m-1: 26 | |||||||||||||||||||
21 | EVANS Hannah | 19A - Nottingham A | 26/21 | 26 | 1 | 0 | |||||||||||||
19A - Nottingham A | |||||||||||||||||||
18m-1: 26 | |||||||||||||||||||
21 | THOMPSON Benjamin | 14A - Coventry A | 26/21 | 26 | 1 | 0 | |||||||||||||
14A - Coventry A | |||||||||||||||||||
18m-1: 26 | |||||||||||||||||||
23 | BATES Adam | 9B - Oxford B | 26/23 | 26 | 0 | 2 | |||||||||||||
9B - Oxford B | |||||||||||||||||||
18m-1: 26 | |||||||||||||||||||
24 | MEYER Johanna | 17A - Bath A | 25/24 | 25 | 1 | 0 | |||||||||||||
17A - Bath A | |||||||||||||||||||
18m-1: 25 | |||||||||||||||||||
25 | HIGGINS Cameron | 8A - Dmu A | 25/25 | 25 | 0 | 2 | |||||||||||||
8A - Dmu A | |||||||||||||||||||
18m-1: 25 | |||||||||||||||||||
25 | PUNJABI Shauna | 10A - Royal Holloway A | 25/25 | 25 | 0 | 2 | |||||||||||||
10A - Royal Holloway A | |||||||||||||||||||
18m-1: 25 | |||||||||||||||||||
25 | TIEN Henry | 20A - Leeds A | 25/25 | 25 | 0 | 2 | |||||||||||||
20A - Leeds A | |||||||||||||||||||
18m-1: 25 | |||||||||||||||||||
25 | WONG Enoch | 15A - Queen Mary A | 25/25 | 25 | 0 | 2 | |||||||||||||
15A - Queen Mary A | |||||||||||||||||||
18m-1: 25 | |||||||||||||||||||
25 | WOODGATE Chris | 5A - Warwick A | 25/25 | 25 | 0 | 2 | |||||||||||||
5A - Warwick A | |||||||||||||||||||
18m-1: 25 | |||||||||||||||||||
30 | BRAXTON Tom | 20A - Leeds A | 25/30 | 25 | 0 | 1 | |||||||||||||
20A - Leeds A | |||||||||||||||||||
18m-1: 25 | |||||||||||||||||||
31 | MADDEN Danny | 23A - Keele A | 24/31 | 24 | 1 | 0 | |||||||||||||
23A - Keele A | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
31 | OSTROVSKA Julianna | 10A - Royal Holloway A | 24/31 | 24 | 1 | 0 | |||||||||||||
10A - Royal Holloway A | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
31 | SIMPSON Jasmine | 16A - Worcester A | 24/31 | 24 | 1 | 0 | |||||||||||||
16A - Worcester A | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
31 | SWINTON Jessica | 20B - Leeds B | 24/31 | 24 | 1 | 0 | |||||||||||||
20B - Leeds B | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
35 | POGORENII Ecaterina | 9A - Oxford A | 24/35 | 24 | 0 | 2 | |||||||||||||
9A - Oxford A | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
36 | ALKANDARI Rawan | 20B - Leeds B | 24/36 | 24 | 0 | 1 | |||||||||||||
20B - Leeds B | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
36 | CHIU SHUK TIN Wills | 5A - Warwick A | 24/36 | 24 | 0 | 1 | |||||||||||||
5A - Warwick A | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
36 | GIDDINGS Rebecca | 13A - Durham A | 24/36 | 24 | 0 | 1 | |||||||||||||
13A - Durham A | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
39 | WONG John | 18A - Birmingham A | 24/39 | 24 | 0 | 0 | |||||||||||||
18A - Birmingham A | |||||||||||||||||||
18m-1: 24 | |||||||||||||||||||
40 | UNDERHILL Tom | 11A - Surrey A | 23/40 | 23 | 1 | 0 | |||||||||||||
11A - Surrey A | |||||||||||||||||||
18m-1: 23 | |||||||||||||||||||
41 | HENFREY Callum | 9A - Oxford A | 23/41 | 23 | 0 | 1 | |||||||||||||
9A - Oxford A | |||||||||||||||||||
18m-1: 23 | |||||||||||||||||||
41 | LLOYD Haydn | 1B - Loughborough B | 23/41 | 23 | 0 | 1 | |||||||||||||
1B - Loughborough B | |||||||||||||||||||
18m-1: 23 | |||||||||||||||||||
43 | KIYANI Haisum | 14A - Coventry A | 23/43 | 23 | 0 | 0 | |||||||||||||
14A - Coventry A | |||||||||||||||||||
18m-1: 23 | |||||||||||||||||||
44 | HIRD Megan | 7A - Reading A | 22/44 | 22 | 1 | 0 | |||||||||||||
7A - Reading A | |||||||||||||||||||
18m-1: 22 | |||||||||||||||||||
45 | MIAH Harun | 15A - Queen Mary A | 22/45 | 22 | 0 | 1 | |||||||||||||
15A - Queen Mary A | |||||||||||||||||||
18m-1: 22 | |||||||||||||||||||
46 | GEORGES Nathanael | 2A - Plymouth A | 22/46 | 22 | 0 | 0 | |||||||||||||
2A - Plymouth A | |||||||||||||||||||
18m-1: 22 | |||||||||||||||||||
46 | LAW Solar | 7B - Reading B | 22/46 | 22 | 0 | 0 | |||||||||||||
7B - Reading B | |||||||||||||||||||
18m-1: 22 | |||||||||||||||||||
46 | PURCHASER Megan | 5B - Warwick B | 22/46 | 22 | 0 | 0 | |||||||||||||
5B - Warwick B | |||||||||||||||||||
18m-1: 22 | |||||||||||||||||||
49 | WAN Peter | 8B - Dmu B | 21/49 | 21 | 2 | 0 | |||||||||||||
8B - Dmu B | |||||||||||||||||||
18m-1: 21 | |||||||||||||||||||
50 | NECHYPARENKA Olga | 23A - Keele A | 21/50 | 21 | 0 | 1 | |||||||||||||
23A - Keele A | |||||||||||||||||||
18m-1: 21 | |||||||||||||||||||
51 | MCWILLIAMS Ty | 8B - Dmu B | 21/51 | 21 | 0 | 0 | |||||||||||||
8B - Dmu B | |||||||||||||||||||
18m-1: 21 | |||||||||||||||||||
51 | NOBLE Ellie | 1B - Loughborough B | 21/51 | 21 | 0 | 0 | |||||||||||||
1B - Loughborough B | |||||||||||||||||||
18m-1: 21 | |||||||||||||||||||
51 | YAZICI Tamer | 15A - Queen Mary A | 21/51 | 21 | 0 | 0 | |||||||||||||
15A - Queen Mary A | |||||||||||||||||||
18m-1: 21 | |||||||||||||||||||
54 | THOMPSON Amelia | 19A - Nottingham A | 20/54 | 20 | 1 | 0 | |||||||||||||
19A - Nottingham A | |||||||||||||||||||
18m-1: 20 | |||||||||||||||||||
55 | BENWELL Liam | 7B - Reading B | 20/55 | 20 | 0 | 1 | |||||||||||||
7B - Reading B | |||||||||||||||||||
18m-1: 20 | |||||||||||||||||||
55 | HAKE Simon | 11A - Surrey A | 20/55 | 20 | 0 | 1 | |||||||||||||
11A - Surrey A | |||||||||||||||||||
18m-1: 20 | |||||||||||||||||||
55 | JIA Michaela | 13A - Durham A | 20/55 | 20 | 0 | 1 | |||||||||||||
13A - Durham A | |||||||||||||||||||
18m-1: 20 | |||||||||||||||||||
58 | MEARS Rebecca | 1B - Loughborough B | 19/58 | 19 | 0 | 0 | |||||||||||||
1B - Loughborough B | |||||||||||||||||||
18m-1: 19 | |||||||||||||||||||
59 | PATEL Jake | 20B - Leeds B | 17/59 | 17 | 0 | 1 | |||||||||||||
20B - Leeds B | |||||||||||||||||||
18m-1: 17 | |||||||||||||||||||
60 | BOSMANS David | 14A - Coventry A | 17/60 | 17 | 0 | 0 | |||||||||||||
14A - Coventry A | |||||||||||||||||||
18m-1: 17 | |||||||||||||||||||
60 | WILLETT Kate | 5B - Warwick B | 17/60 | 17 | 0 | 0 | |||||||||||||
5B - Warwick B | |||||||||||||||||||
18m-1: 17 | |||||||||||||||||||
62 | ELLIS-BAUMBER Lydia | 7A - Reading A | 16/62 | 16 | 1 | 0 | |||||||||||||
7A - Reading A | |||||||||||||||||||
18m-1: 16 | |||||||||||||||||||
62 | PATEL Uday | 8B - Dmu B | 16/62 | 16 | 1 | 0 | |||||||||||||
8B - Dmu B | |||||||||||||||||||
18m-1: 16 | |||||||||||||||||||
64 | PANG John | 7A - Reading A | 16/64 | 16 | 0 | 0 | |||||||||||||
7A - Reading A | |||||||||||||||||||
18m-1: 16 | |||||||||||||||||||
64 | ZILINSKI Aleksander | 8A - Dmu A | 16/64 | 16 | 0 | 0 | |||||||||||||
8A - Dmu A | |||||||||||||||||||
18m-1: 16 | |||||||||||||||||||
66 | MULHOLLAND Tia | 8A - Dmu A | 14/66 | 14 | 0 | 0 | |||||||||||||
8A - Dmu A | |||||||||||||||||||
18m-1: 14 | |||||||||||||||||||
67 | PICKUP Lawrence | 23A - Keele A | 3/67 | 3 | 0 | 0 | |||||||||||||
23A - Keele A | |||||||||||||||||||
18m-1: 3 |