Compound Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | BRA - Brazil | GOGEL Jane Karla CHARAO FERREIRA Reinaldo Vagner | 1352 | 74 | 37 | ||||||||||||||
GOGEL Jane Karla CHARAO FERREIRA Reinaldo Vagner | |||||||||||||||||||
2 | USA - USA | GARDNER Wendy SHELBY Andre | 1327 | 62 | 27 | ||||||||||||||
GARDNER Wendy SHELBY Andre | |||||||||||||||||||
3 | COL - Colombia | PEÑARANDA ACOSTA Yasneide CORREA ALVARAN Cristian David | 1308 | 56 | 18 | ||||||||||||||
PEÑARANDA ACOSTA Yasneide CORREA ALVARAN Cristian David | |||||||||||||||||||
4 | CRC - Costa Rica | RIVEROS María del Pilar QUESADA ARIAS Diego | 1299 | 56 | 21 | ||||||||||||||
RIVEROS María del Pilar QUESADA ARIAS Diego | |||||||||||||||||||
5 | MEX - Mexico | MONTIEL Liliana ECHEVERRIA Omar | 1296 | 49 | 15 | ||||||||||||||
MONTIEL Liliana ECHEVERRIA Omar | |||||||||||||||||||
6 | CHI - Chile | ZUÑIGA Mariana BASUALTO BRAVO Javier | 1286 | 53 | 15 | ||||||||||||||
ZUÑIGA Mariana BASUALTO BRAVO Javier | |||||||||||||||||||
7 | ECU - Ecuador | GONZABAY GUAMAN Diana VILLAVICENCIO GALECIO Joffre Javier | 1282 | 43 | 15 | ||||||||||||||
GONZABAY GUAMAN Diana VILLAVICENCIO GALECIO Joffre Javier | |||||||||||||||||||
8 | PER - Peru | MARTINEZ DIANDERAS Maleny Alexandra LAZARTE LEGUIA Juan Jose | 936 | 15 | 2 | ||||||||||||||
MARTINEZ DIANDERAS Maleny Alexandra LAZARTE LEGUIA Juan Jose |