Recurve Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | USA - USA | KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer VANDERWIER Savannah | 1920 | 63 | 21 | ||||||||||||||
KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer VANDERWIER Savannah | |||||||||||||||||||
2 | MEX - Mexico | ROMAN Aida VALENCIA Alejandra VAZQUEZ Ana | 1885 | 51 | 23 | ||||||||||||||
ROMAN Aida VALENCIA Alejandra VAZQUEZ Ana | |||||||||||||||||||
3 | BRA - Brazil | DOS SANTOS Ane Marcelle NIKITIN Sarah SLIACHTICAS CAETANO Ana Luiza | 1870 | 54 | 16 | ||||||||||||||
DOS SANTOS Ane Marcelle NIKITIN Sarah SLIACHTICAS CAETANO Ana Luiza | |||||||||||||||||||
4 | CAN - Canada | BARRETT Stephanie BRUG Eleanor CHENIER Virginie | 1841 | 38 | 11 | ||||||||||||||
BARRETT Stephanie BRUG Eleanor CHENIER Virginie | |||||||||||||||||||
5 | COL - Colombia | CONTRERAS Valentina OSPINA QUINTANA Mariana RENDON Ana Maria | 1838 | 45 | 12 | ||||||||||||||
CONTRERAS Valentina OSPINA QUINTANA Mariana RENDON Ana Maria | |||||||||||||||||||
6 | CUB - Cuba | PAREDES Yailin RODRIGUEZ Elizabeth SARDUY Maydenia | 1827 | 41 | 15 | ||||||||||||||
PAREDES Yailin RODRIGUEZ Elizabeth SARDUY Maydenia | |||||||||||||||||||
7 | CHI - Chile | ANABALON Gabriela ANDRADES Javiera DEL RÍO CUBILLOS Javiera | 1697 | 31 | 14 | ||||||||||||||
ANABALON Gabriela ANDRADES Javiera DEL RÍO CUBILLOS Javiera | |||||||||||||||||||
8 | DOM - Dominican Republic | ORTIZ Santa PEREZ VIZCAINO Camila Patricia SARIT Rodelyn | 1604 | 15 | 3 | ||||||||||||||
ORTIZ Santa PEREZ VIZCAINO Camila Patricia SARIT Rodelyn | |||||||||||||||||||
9 | PER - Peru | HERMOZA PORTUGAL Gianella Denisse VELÁSQUEZ CUADROS Pamela Ruth ZAVALA TAGATA Alexandra | 1596 | 19 | 7 | ||||||||||||||
HERMOZA PORTUGAL Gianella Denisse VELÁSQUEZ CUADROS Pamela Ruth ZAVALA TAGATA Alexandra | |||||||||||||||||||
10 | ARG - Argentina | CAFFARATTI Guadalupe CAROZZA Maria Victoria LEITHOLD Florencia | 1539 | 16 | 3 | ||||||||||||||
CAFFARATTI Guadalupe CAROZZA Maria Victoria LEITHOLD Florencia | |||||||||||||||||||
11 | ECU - Ecuador | ESPINOZA DE LOS MONTEROS Adriana GUERRA Aytana PEREZ GONZALEZ Maria Paula | 1518 | 17 | 10 | ||||||||||||||
ESPINOZA DE LOS MONTEROS Adriana GUERRA Aytana PEREZ GONZALEZ Maria Paula | |||||||||||||||||||
12 | BOL - Bolivia | ARREDONDO Gabriela PAREDES CACHI Mayte Camila ZURITA SANTILLAN Ingrid Melina | 1515 | 10 | 4 | ||||||||||||||
ARREDONDO Gabriela PAREDES CACHI Mayte Camila ZURITA SANTILLAN Ingrid Melina | |||||||||||||||||||
13 | PAN - Panama | COWAN CHANG Gisela DURAN Emma GONZALEZ MARTINEZ Miriam Esther | 1428 | 11 | 5 | ||||||||||||||
COWAN CHANG Gisela DURAN Emma GONZALEZ MARTINEZ Miriam Esther | |||||||||||||||||||
14 | ISV - Virgin Islands, US | ABERNATHY Anne GEORGE Ford MUNTYAN Tatyana | 1100 | 12 | 0 | ||||||||||||||
ABERNATHY Anne GEORGE Ford MUNTYAN Tatyana |