Recurve Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | MEX - Mexico | VALDEZ Cathia MOLINA Samuel | 1144 | 20 | 7 | ||||||||||||||
VALDEZ Cathia MOLINA Samuel | |||||||||||||||||||
2 | COL - Colombia | DAZA GUZMAN MarÍa Monica RAMIREZ Héctor Julio | 1128 | 19 | 4 | ||||||||||||||
DAZA GUZMAN MarÍa Monica RAMIREZ Héctor Julio | |||||||||||||||||||
3 | USA - USA | CAESAR Candice MATHER Kevin | 1093 | 21 | 9 | ||||||||||||||
CAESAR Candice MATHER Kevin | |||||||||||||||||||
4 | BRA - Brazil | FIGUEREDO Tercia Ferreira REZENDE Luciano | 1034 | 12 | 4 | ||||||||||||||
FIGUEREDO Tercia Ferreira REZENDE Luciano | |||||||||||||||||||
5 | ARG - Argentina | RODRIGUEZ Mirta Beatriz CHISMAK Simon | 847 | 5 | 2 | ||||||||||||||
RODRIGUEZ Mirta Beatriz CHISMAK Simon | |||||||||||||||||||
6 | CUB - Cuba | POSADA CAÑIZARES Leydis Lazara HERNANDEZ Ariel Alejandro | 796 | 7 | 0 | ||||||||||||||
POSADA CAÑIZARES Leydis Lazara HERNANDEZ Ariel Alejandro | |||||||||||||||||||
7 | PER - Peru | CAMPOS MARZANO Daniela Cecilia HUAYTALLA PÉREZ Marco Antonio | 554 | 1 | 1 | ||||||||||||||
CAMPOS MARZANO Daniela Cecilia HUAYTALLA PÉREZ Marco Antonio |