Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10 | 9 | ||||||||||||||
Recurve - 50m/70m FITA Outdoor [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | VAN STADEN Michael | ![]() | 266/ 1 | 267/ 1 | 533 | 9 | 13 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 266, Distance2: 267 | |||||||||||||||||||
Compound - 18m WA [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | DEMEY Henri | ![]() | 282/ 1 | 281/ 1 | 563 | 23 | 37 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 282, Distance2: 281 | |||||||||||||||||||
2 | DEMEY Dominiek | ![]() | 278/ 2 | 280/ 2 | 558 | 20 | 38 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 278, Distance2: 280 | |||||||||||||||||||
3 | HUNTE Gregory | ![]() | 255/ 3 | 274/ 3 | 529 | 14 | 31 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 255, Distance2: 274 | |||||||||||||||||||
Compound - 50m/70m FITA Outdoor [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | PICKERING William | ![]() | 333/ 1 | 335/ 1 | 668 | 30 | 32 | ||||||||||||
![]() | |||||||||||||||||||
Distance1: 333, Distance2: 335 |