Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Sporter | Land / Vereniging | Land / Vereniging | ||||||||||||||||
1 | VUCETIN Daniel | RHT | RHT - Rht | ||||||||||||||||
Rht | |||||||||||||||||||
2 | VAN LOOY Quinten | ASP | ASP - Asp | ||||||||||||||||
Asp | |||||||||||||||||||
3 | ETIENNE David | CMA | CMA - Cma | ||||||||||||||||
Cma | |||||||||||||||||||
4 | JORIS Gianni | NVL | NVL - Nvl | ||||||||||||||||
Nvl | |||||||||||||||||||
5 | DELLEMANS Bjarne | KHV | KHV - Khv | ||||||||||||||||
Khv | |||||||||||||||||||
6 | GOOSSENS Chris | NVL | NVL - Nvl | ||||||||||||||||
Nvl | |||||||||||||||||||
7 | CULTIAUX Michael | RHT | RHT - Rht | ||||||||||||||||
Rht | |||||||||||||||||||
8 | VERDEYEN Luc | WSS | WSS - Wss | ||||||||||||||||
Wss | |||||||||||||||||||
9 | BELMANS Marc | DAN | DAN - Dan | ||||||||||||||||
Dan | |||||||||||||||||||
9 | DEDECKER Andy | RHT | RHT - Rht | ||||||||||||||||
Rht | |||||||||||||||||||
9 | DEMEY Henri | XXX | XXX - Xxx | ||||||||||||||||
Xxx | |||||||||||||||||||
9 | HEYRMAN Gino | USK | USK - Usk | ||||||||||||||||
Usk | |||||||||||||||||||
9 | OELLIBRANDT Pedro | USK | USK - Usk | ||||||||||||||||
Usk | |||||||||||||||||||
9 | REYNTIENS Kristof | KHV | KHV - Khv | ||||||||||||||||
Khv | |||||||||||||||||||
9 | SOETAERT Stefaan | WTK | WTK - Wtk | ||||||||||||||||
Wtk | |||||||||||||||||||
9 | VAN LOOY Kilian | DEH | DEH - Deh | ||||||||||||||||
Deh | |||||||||||||||||||
17 | ANDERSON Alexander | ACG | ACG - Acg | ||||||||||||||||
Acg | |||||||||||||||||||
17 | DELLEMANS Erwin | KHV | KHV - Khv | ||||||||||||||||
Khv | |||||||||||||||||||
17 | DEMEY Dominiek | ARC CLUB D | ARC CLUB D - Arc Club de Wingles | ||||||||||||||||
Arc Club de Wingles | |||||||||||||||||||
17 | JACOBS Patrick | XAT | XAT - Xat | ||||||||||||||||
Xat | |||||||||||||||||||
17 | JANSSENS Niels | XXX | XXX - Xxx | ||||||||||||||||
Xxx | |||||||||||||||||||
17 | KRAMPILTZ Eric | LEL | LEL - Lel | ||||||||||||||||
Lel |