Berbogi Kvenna/ Barebow Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | REYNISDÓTTIR Guðbjörg | BFHH - BF Hrói Höttur | 237/ 1 | 222/ 1 | 459 | 9 | 11 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
18m-1: 237, 18m-2: 222 | |||||||||||||||||||
2 | MAGNÚSDÓTTIR Birna | BFB - BF Boginn | 200/ 2 | 215/ 2 | 415 | 2 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 200, 18m-2: 215 |