Barebow Master Dames | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | METRAILLER Dominique | 119 - Archers du Bisse (VS) | 209/ 1 | 206/ 2 | 415 | 6 | 4 | ||||||||||||
119 - Archers du Bisse (VS) | |||||||||||||||||||
18m-1: 209, 18m-2: 206 | |||||||||||||||||||
2 | BORNHEIM Renate | 126 - C.A. Gland (VD) | 192/ 2 | 206/ 1 | 398 | 7 | 7 | ||||||||||||
126 - C.A. Gland (VD) | |||||||||||||||||||
18m-1: 192, 18m-2: 206 |