Trissubogi U21 Kvenna/ Compound Junior Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | MAMALIAS Eowyn Marie | ![]() | ![]() | ||||||||||||||||
BF Hrói Höttur | |||||||||||||||||||
2 | SIGURÐARDÓTTIR Sara | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | BENEDIKTSDÓTTIR Freyja Dís | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | ALFREÐSDÓTTIR Anna María | ![]() | ![]() | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
5 | BJARKADÓTTIR Þórdís Unnur | ![]() | ![]() | ||||||||||||||||
BF Boginn |