Trissubogi U18 Karla/ Compound Cadet Men [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BALDURSSON Daníel | SFA - Skaust | 281/ 1 | 278/ 1 | 559 | 19 | 41 | ||||||||||||
SFA - Skaust | |||||||||||||||||||
18m-1: 281, 18m-2: 278 | |||||||||||||||||||
2 | STEFÁNSSON Nóam Óli | BFHH - BF Hrói Höttur | 277/ 2 | 273/ 2 | 550 | 14 | 42 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
18m-1: 277, 18m-2: 273 | |||||||||||||||||||
3 | KLEIN Jóhannes Karl | BFHH - BF Hrói Höttur | 229/ 3 | 227/ 3 | 456 | 0 | 24 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
18m-1: 229, 18m-2: 227 |