Barebow Mix Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | EST - Estonia | LAUREN Aire LAUREN Aare | 920 | 15 | 22 | ||||||||||||||
LAUREN Aire LAUREN Aare | |||||||||||||||||||
2 | LAT - Latvia | RJABKOVA Marina SIŅŅIKOVS Nikolajs | 918 | 15 | 28 | ||||||||||||||
RJABKOVA Marina SIŅŅIKOVS Nikolajs | |||||||||||||||||||
3 | LAT - Latvia (2) | KUKMILKA Aiva DZENIS Gintis | 877 | 16 | 20 | ||||||||||||||
KUKMILKA Aiva DZENIS Gintis | |||||||||||||||||||
4 | LAT - Latvia (3) | UKSTIŅA Estere BURKEVICS Modris | 865 | 15 | 19 | ||||||||||||||
UKSTIŅA Estere BURKEVICS Modris | |||||||||||||||||||
5 | LAT - Latvia (4) | ŠUMAKOVA Ieva BĒRZIŅŠ Raimonds | 843 | 8 | 25 | ||||||||||||||
ŠUMAKOVA Ieva BĒRZIŅŠ Raimonds |