Trissubogi Parakeppni/ Compound Mixed Team [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | BFB - BF Boginn | BENEDIKTSDÓTTIR Freyja Dís BARKARSON Nói | 1130 | 55 | 61 | ||||||||||||||
BENEDIKTSDÓTTIR Freyja Dís BARKARSON Nói | |||||||||||||||||||
2 | IFA - ÍF Akur | ALFREÐSDÓTTIR Anna María BIRGISSON Alfreð | 1130 | 51 | 68 | ||||||||||||||
ALFREÐSDÓTTIR Anna María BIRGISSON Alfreð | |||||||||||||||||||
3 | BFHH - BF Hrói Höttur | MAMALIAS Eowyn Marie STEFÁNSSON Nóam Óli | 1116 | 46 | 64 | ||||||||||||||
MAMALIAS Eowyn Marie STEFÁNSSON Nóam Óli | |||||||||||||||||||
4 | BFB - BF Boginn (2) | PLOSZAJ Ewa ÓLAFSSON Albert | 1115 | 43 | 71 | ||||||||||||||
PLOSZAJ Ewa ÓLAFSSON Albert | |||||||||||||||||||
5 | BFB - BF Boginn (3) | SIGURÐARDÓTTIR Sara GUÐJÓNSSON Gummi | 551 | 14 | 43 | ||||||||||||||
SIGURÐARDÓTTIR Sara GUÐJÓNSSON Gummi |