Recurve 50+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | KARDACZ Patrice | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
2 | SCHMIDT Daniel | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
3 | ERBAY Vedat | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
4 | CALLEWAERT Danny | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
5 | GOOSSENS Chris | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
6 | TEISSIER Philippe | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
7 | HECK Oliver | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
8 | BOURAND Olivier | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | RENARD Dominique | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
10 | OUIN Bruno | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
11 | GORSSE Bernard | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
12 | PETROFF Laurent | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
13 | GINER Francois | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
14 | SANCHEZ MUÑOZ Pedro | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
15 | STROCK Bertrand | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
16 | DELMAS Denis | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | CHIREN Frédéric | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
18 | VANHAEREN Steven | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
19 | LOUINEAU Hubert | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
20 | TAGLANG Alain | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
21 | DOMERGUE Jerome | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
22 | POISSONNIER Laurent | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
23 | ZNIDARCIC Dejan | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
24 | SINFREU VERGARA Antoni | AND | AND - Andorra | ||||||||||||||||
Andorra | |||||||||||||||||||
25 | CHALDEBAS Ronan | FRA | FRA - France | ||||||||||||||||
France |