Berbogi Kynlaus/ Barebow Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | REYNISDÓTTIR Guðbjörg | ![]() | 240/ 1 | 250/ 1 | 490 | 7 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 240, 18m-2: 250 | |||||||||||||||||||
2 | ÞORSTEINSSON Izaar Arnar | ![]() | 226/ 2 | 215/ 2 | 441 | 5 | 12 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 226, 18m-2: 215 | |||||||||||||||||||
3 | SVEINBJÖRNSSON Sveinn | ![]() | 183/ 3 | 183/ 3 | 366 | 2 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 183, 18m-2: 183 | |||||||||||||||||||
4 | ÞÓRÐARSON Frost | ![]() | 162/ 4 | 102/ 4 | 264 | 3 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 162, 18m-2: 102 | |||||||||||||||||||
MAGNÚSDÓTTIR Birna | ![]() | DNS | |||||||||||||||||
![]() | |||||||||||||||||||
18m-1: , 18m-2: |