Compound 50+ Hommes [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ANFOSSI Michel | 149 - T.A. Neuchâtel (NE) | 269/ 1 | 271/ 1 | 540 | 17 | 31 | ||||||||||||
149 - T.A. Neuchâtel (NE) | |||||||||||||||||||
18m-1: 269, 18m-2: 271 | |||||||||||||||||||
2 | THIERRIN Serge | 212 - A.C. Plan-les-Ouates (GE) | 268/ 2 | 271/ 2 | 539 | 11 | 40 | ||||||||||||
212 - A.C. Plan-les-Ouates (GE) | |||||||||||||||||||
18m-1: 268, 18m-2: 271 | |||||||||||||||||||
3 | FRONTIERE Dominique | 131 - A.C. Jussy (GE) | 239/ 3 | 236/ 3 | 475 | 3 | 23 | ||||||||||||
131 - A.C. Jussy (GE) | |||||||||||||||||||
18m-1: 239, 18m-2: 236 |