Recurve 50+ Dames [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | DESPONDS JUNIER Nathalie | 138 - C.A. Lausanne (VD) | 260/ 1 | 259/ 1 | 519 | 9 | 28 | ||||||||||||
138 - C.A. Lausanne (VD) | |||||||||||||||||||
18m-1: 260, 18m-2: 259 | |||||||||||||||||||
2 | SCHWAGER Françoise | 131 - A.C. Jussy (GE) | 226/ 3 | 217/ 2 | 443 | 5 | 12 | ||||||||||||
131 - A.C. Jussy (GE) | |||||||||||||||||||
18m-1: 226, 18m-2: 217 | |||||||||||||||||||
3 | DE GIULI Marie-Thérèse | 131 - A.C. Jussy (GE) | 230/ 2 | 203/ 3 | 433 | 4 | 14 | ||||||||||||
131 - A.C. Jussy (GE) | |||||||||||||||||||
18m-1: 230, 18m-2: 203 |