Trissubogi U14 Kvenna [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 6m-1 | 6m-2 | Tot. | 10 | 9 | ||||||||||||
1 | DIÐRIKSDÓTTIR Aurora Marie | BFB - BF Boginn | 129/ 1 | 139/ 1 | 268 | 6 | 19 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 129, 6m-2: 139 | |||||||||||||||||||
2 | BJÖRNSDÓTTIR Elísabet Fjóla | BFB - BF Boginn | 128/ 2 | 121/ 2 | 249 | 3 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 128, 6m-2: 121 | |||||||||||||||||||
3 | JENSDÓTTIR Kolbrún Anna | BFB - BF Boginn | 105/ 3 | 96/ 3 | 201 | 3 | 5 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 105, 6m-2: 96 | |||||||||||||||||||
4 | ÞÓRBERGSDÓTTIR Freyja Líf | BFB - BF Boginn | 91/ 4 | 92/ 4 | 183 | 3 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 91, 6m-2: 92 |