Trissubogi U16 Karla/ Compound Nordic Men [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | MARKÚSSON Magnús Darri | BFB - BF Boginn | 278/ 1 | 274/ 1 | 552 | 13 | 46 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 278, 12m-2: 274 | |||||||||||||||||||
2 | JÓHANNESSON Sævar Sindri | BFHH - BF Hrói Höttur | 232/ 2 | 251/ 2 | 483 | 3 | 25 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
12m-1: 232, 12m-2: 251 |