Sveigbogi U16 Kynlaus/ Recurve Nordic Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | BFB - BF Boginn | 248/ 1 | 264/ 1 | 512 | 15 | 21 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 248, 12m-2: 264 | |||||||||||||||||||
2 | BJÖRGVINSSON RIST Dagur Logi | BFHH - BF Hrói Höttur | 245/ 2 | 222/ 3 | 467 | 6 | 14 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
12m-1: 245, 12m-2: 222 | |||||||||||||||||||
3 | MAGNÚSDÓTTIR Jenný | BFB - BF Boginn | 199/ 3 | 236/ 2 | 435 | 8 | 9 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 199, 12m-2: 236 | |||||||||||||||||||
4 | ILLUGADÓTTIR Þórey | BFB - BF Boginn | 76/ 4 | 48/ 4 | 124 | 1 | 1 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 76, 12m-2: 48 |