Longbow Women [After 48 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Unmarked | Tot. | 11 | 10 | |||||||||||||
1 | TWIGG Sophie (2) | 660 - Exmouth Archers | 258/ 1 | 258 | 3 | 6 | |||||||||||||
660 - Exmouth Archers | |||||||||||||||||||
Unmarked: 258 | |||||||||||||||||||
2 | TWIGG Sophie | 660 - Exmouth Archers | 253/ 2 | 253 | 0 | 6 | |||||||||||||
660 - Exmouth Archers | |||||||||||||||||||
Unmarked: 253 | |||||||||||||||||||
3 | DAVIES Ruby (2) | 69 - Pentref Bowmen | 238/ 3 | 238 | 2 | 3 | |||||||||||||
69 - Pentref Bowmen | |||||||||||||||||||
Unmarked: 238 | |||||||||||||||||||
4 | WISE Freya (2) | 951 - Kendal Bowmen | 234/ 4 | 234 | 2 | 3 | |||||||||||||
951 - Kendal Bowmen | |||||||||||||||||||
Unmarked: 234 | |||||||||||||||||||
5 | DAVIES Ruby | 69 - Pentref Bowmen | 232/ 5 | 232 | 0 | 5 | |||||||||||||
69 - Pentref Bowmen | |||||||||||||||||||
Unmarked: 232 | |||||||||||||||||||
6 | WISE Freya | 951 - Kendal Bowmen | 229/ 6 | 229 | 2 | 4 | |||||||||||||
951 - Kendal Bowmen | |||||||||||||||||||
Unmarked: 229 | |||||||||||||||||||
7 | REYNOLDS Mavis | 568 - Cheltenham Archers | 192/ 7 | 192 | 1 | 3 | |||||||||||||
568 - Cheltenham Archers | |||||||||||||||||||
Unmarked: 192 | |||||||||||||||||||
8 | REYNOLDS Mavis (2) | 568 - Cheltenham Archers | 151/ 8 | 151 | 1 | 1 | |||||||||||||
568 - Cheltenham Archers | |||||||||||||||||||
Unmarked: 151 |