Trissubogi U21 Karla/ Compound Junior Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | BALDURSSON Daníel | SFA | SFA - Skaust | ||||||||||||||||
Skaust | |||||||||||||||||||
2 | JÓNASSON Ragnar Smári | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | ÞORSTEINSSON Ísar Logi | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | YUANGTHONG Kaewmungkorn | BFHH | BFHH - BF Hrói Höttur | ||||||||||||||||
BF Hrói Höttur | |||||||||||||||||||
5 | MARKÚSSON Magnús Darri | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn |