Langbogi Karla/ Longbow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | COSNEFROY Matthias | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
2 | HALLSTEINSSON Haukur | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | VÍÐARSSON Guðmundur Valur | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | CIESLAR Matej | IFA | IFA - ÍF Akur | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
5 | ÁMUNDASON Jökull Tandri | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | PÉTURSSON Guðmundur Ingi | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn |