Sveigbogi Karla/ Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | GÚSTAFSSON Haraldur | SFA | SFA - Skaust | ||||||||||||||||
Skaust | |||||||||||||||||||
2 | ÞORSTEINSSON Izaar Arnar | IFA | IFA - ÍF Akur | ||||||||||||||||
ÍF Akur | |||||||||||||||||||
3 | INGVARSSON Oliver Ormar | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | JOHNSSON Alex | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
5 | BYLICA Marcin | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | ELFARSSON Georg | IFA | IFA - ÍF Akur | ||||||||||||||||
ÍF Akur |