Langbogi Parakeppni/ Longbow Mixed Team [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | IFA - ÍF Akur | ÞORVALDSDÓTTIR Lena Sóley CIESLAR Matej | 953 | 18 | 30 | ||||||||||||||
ÞORVALDSDÓTTIR Lena Sóley CIESLAR Matej | |||||||||||||||||||
2 | BFB - BF Boginn | MILO Alessia COSNEFROY Matthias | 852 | 9 | 24 | ||||||||||||||
MILO Alessia COSNEFROY Matthias | |||||||||||||||||||
3 | BFB - BF Boginn (2) | GUÐMUNDSDÓTTIR Margrét Lilja VÍÐARSSON Guðmundur Valur | 789 | 5 | 23 | ||||||||||||||
GUÐMUNDSDÓTTIR Margrét Lilja VÍÐARSSON Guðmundur Valur |