Barebow Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ANDRE Lisa | ![]() | 269/ 1 | 275/ 1 | 544 | 17 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 269, 18m-2: 275 | |||||||||||||||||||
2 | SKODJE Cecilie | ![]() | 262/ 2 | 260/ 2 | 522 | 22 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 262, 18m-2: 260 | |||||||||||||||||||
3 | OTTOSSON Tilde | ![]() | 255/ 3 | 254/ 5 | 509 | 11 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 255, 18m-2: 254 | |||||||||||||||||||
4 | ROSILLO GONZALEZ Dolores | ![]() | 251/ 4 | 256/ 3 | 507 | 12 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 251, 18m-2: 256 | |||||||||||||||||||
5 | CANO GARCIA Ana Maria | ![]() | 250/ 5 | 250/ 6 | 500 | 11 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 250, 18m-2: 250 | |||||||||||||||||||
6 | AUPY Magali | ![]() | 244/ 8 | 255/ 4 | 499 | 13 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 244, 18m-2: 255 | |||||||||||||||||||
7 | SANCHEZ AMADO Carme | ![]() | 248/ 6 | 238/ 7 | 486 | 7 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 248, 18m-2: 238 | |||||||||||||||||||
8 | HORVATINOVIC Anita | ![]() | 246/ 7 | 234/ 9 | 480 | 7 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 246, 18m-2: 234 | |||||||||||||||||||
9 | CAMPO TELLEZ Casandra | ![]() | 234/ 9 | 237/ 8 | 471 | 7 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 234, 18m-2: 237 | |||||||||||||||||||
10 | FERNANDEZ GRANADOS Vanessa | ![]() | 230/10 | 231/11 | 461 | 5 | 12 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 230, 18m-2: 231 | |||||||||||||||||||
11 | LUNDBLAD Lina | ![]() | 221/12 | 233/10 | 454 | 7 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 221, 18m-2: 233 | |||||||||||||||||||
12 | GAUCH Magali | ![]() | 223/11 | 219/12 | 442 | 8 | 9 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 223, 18m-2: 219 | |||||||||||||||||||
13 | MORTIER Patricia | ![]() | 206/15 | 216/13 | 422 | 5 | 14 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 206, 18m-2: 216 | |||||||||||||||||||
14 | NAVARRO Sophie | ![]() | 211/14 | 209/14 | 420 | 5 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 211, 18m-2: 209 | |||||||||||||||||||
15 | MENGUY Barbara | ![]() | 199/17 | 198/16 | 397 | 2 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 199, 18m-2: 198 | |||||||||||||||||||
16 | RUŠNJAK Ines | ![]() | 199/16 | 196/17 | 395 | 4 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 199, 18m-2: 196 | |||||||||||||||||||
17 | LORETAN Morgane | ![]() | 176/19 | 192/18 | 368 | 5 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 176, 18m-2: 192 | |||||||||||||||||||
18 | ALBERICH Judit | ![]() | 176/18 | 178/19 | 354 | 5 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 176, 18m-2: 178 | |||||||||||||||||||
19 | SOUCHAUD Claire | ![]() | 168/20 | 172/20 | 340 | 2 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 168, 18m-2: 172 | |||||||||||||||||||
20 | LACKOVIC Anica | ![]() | 132/22 | 206/15 | 338 | 3 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 132, 18m-2: 206 | |||||||||||||||||||
21 | GRACIA ARDOIZ Aitana | ![]() | 160/21 | 159/21 | 319 | 2 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 160, 18m-2: 159 | |||||||||||||||||||
22 | PIERCE Charlotte | ![]() | 219/13 | 28/24 | 247 | 2 | 7 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 219, 18m-2: 28 | |||||||||||||||||||
23 | METAYER Catherine | ![]() | 119/23 | 127/22 | 246 | 3 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 119, 18m-2: 127 | |||||||||||||||||||
24 | BURGKHAN KYZY Gulzhan | ![]() | 87/24 | 76/23 | 163 | 2 | 1 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 87, 18m-2: 76 |