Compound Experienced Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | STEWART Josephine | 199 - St Andrews | 287/ 1 | 284/ 1 | 571 | 60 | 31 | ||||||||||||
199 - St Andrews | |||||||||||||||||||
20y-1: 287, 20y-2: 284 | |||||||||||||||||||
2 | GEDDES Robyn | 2644 - Glasgow | 285/ 2 | 280/ 2 | 565 | 60 | 25 | ||||||||||||
2644 - Glasgow | |||||||||||||||||||
20y-1: 285, 20y-2: 280 | |||||||||||||||||||
3 | DUNDAS Sadie | 199 - St Andrews | 272/ 3 | 278/ 3 | 550 | 60 | 15 | ||||||||||||
199 - St Andrews | |||||||||||||||||||
20y-1: 272, 20y-2: 278 | |||||||||||||||||||
4 | KELLEY Abigail | 199 - St Andrews | 263/ 4 | 261/ 4 | 524 | 60 | 3 | ||||||||||||
199 - St Andrews | |||||||||||||||||||
20y-1: 263, 20y-2: 261 |