Barebow Under 18 [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | WIGGIN Tom | 788 - The Audco Archers | 236/ 1 | 225/ 2 | 461 | 1 | 0 | ||||||||||||
788 - The Audco Archers | |||||||||||||||||||
50m-1: 236, 50m-2: 225 | |||||||||||||||||||
2 | DIMITROVA Denitsa | 984 - Northampton Archery Club | 218/ 2 | 242/ 1 | 460 | 1 | 0 | ||||||||||||
984 - Northampton Archery Club | |||||||||||||||||||
50m-1: 218, 50m-2: 242 | |||||||||||||||||||
3 | VALLIS Rachael | 2718 - Wearmouth Archers | 175/ 3 | 148/ 4 | 323 | 2 | 0 | ||||||||||||
2718 - Wearmouth Archers | |||||||||||||||||||
50m-1: 175, 50m-2: 148 | |||||||||||||||||||
4 | STANLEY-WRIGHT Kaci | 1011 - Soar Valley Archers | 149/ 4 | 171/ 3 | 320 | 2 | 0 | ||||||||||||
1011 - Soar Valley Archers | |||||||||||||||||||
50m-1: 149, 50m-2: 171 |