Compound Under 15 [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | BECKINSALE-SMITH Harriet | 1246 - Deer Park Archers Ltd | 316/ 1 | 320/ 1 | 636 | 15 | 5 | ||||||||||||
1246 - Deer Park Archers Ltd | |||||||||||||||||||
50m-1: 316, 50m-2: 320 | |||||||||||||||||||
2 | SMART Bert | 1141 - Thirsk Bowmen | 249/ 2 | 227/ 2 | 476 | 2 | 1 | ||||||||||||
1141 - Thirsk Bowmen | |||||||||||||||||||
50m-1: 249, 50m-2: 227 | |||||||||||||||||||
3 | BOYD Cairn | 1565 - Largs Junior | 145/ 3 | 116/ 3 | 261 | 1 | 0 | ||||||||||||
1565 - Largs Junior | |||||||||||||||||||
50m-1: 145, 50m-2: 116 |