Berbogi U16 Allir/ Barebow U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ÓMARSSON Dagur | BFB - BF Boginn | 209/ 1 | 199/ 1 | 408 | 5 | 9 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 209, 12m-2: 199 | |||||||||||||||||||
2 | HAUKSDÓTTIR Lóa Margrét | BFB - BF Boginn | 201/ 2 | 150/ 2 | 351 | 0 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 201, 12m-2: 150 |