Trissubogi U16 Allir/ Compound U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ALMARSDÓTTIR Aríanna Rakel | BFB - BF Boginn | 289/ 1 | 288/ 1 | 577 | 37 | 23 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 289, 12m-2: 288 | |||||||||||||||||||
2 | OLGEIRSSON Örlygur Dýri | BFB - BF Boginn | 258/ 2 | 258/ 2 | 516 | 5 | 33 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 258, 12m-2: 258 | |||||||||||||||||||
3 | PÉTURSSON Unnar Fróði | BFB - BF Boginn | 235/ 3 | 215/ 3 | 450 | 2 | 18 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 235, 12m-2: 215 |