Recurve Junior Women ALL [After 60 Arrows (Session: 4, 5)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 20yds | 20yds | Tot. | 10 | 9 | ||||||||||||
1 | LATOS Nicole | 2374 - Six Towns Company of Archers | 283/ 1 | 278/ 1 | 561 | 29 | 26 | ||||||||||||
2374 - Six Towns Company of Archers | |||||||||||||||||||
20yds: 283, 20yds: 278 | |||||||||||||||||||
2 | LATOS Nicole | 2374 - Six Towns Company of Archers | 270/ 2 | 275/ 2 | 545 | 23 | 25 | ||||||||||||
2374 - Six Towns Company of Archers | |||||||||||||||||||
20yds: 270, 20yds: 275 |