Long bow mujer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | Course | Tot. | 6 | 5 | |||||||||||||
1 | URQUIZA GONZALEZ Marina | AND - Andalucia | 159/ 1 | 159 | 3 | 7 | |||||||||||||
AND - Andalucia | |||||||||||||||||||
Course: 159 | |||||||||||||||||||
2 | HERNÁNDEZ ÁVILA Rosa | CLE - Castilla y León | 158/ 2 | 158 | 2 | 2 | |||||||||||||
CLE - Castilla y León | |||||||||||||||||||
Course: 158 | |||||||||||||||||||
3 | SERRANO TURIEGANO Eva Maria | MAD - Madrid | 139/ 3 | 139 | 2 | 1 | |||||||||||||
MAD - Madrid | |||||||||||||||||||
Course: 139 | |||||||||||||||||||
4 | VAELLO PERIS Laia | VAL - Valencia | 97/ 4 | 97 | 3 | 2 | |||||||||||||
VAL - Valencia | |||||||||||||||||||
Course: 97 |