Bowhunter Freestyle Adult Male Flight 1 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | VELIZ Miguel | US-TX - US-Texas | 300/ 1 | 300/ 1 | 0 | 600 | 116 | 116 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
2 | MARTINDALE Brian | US-MI - US-Michigan | 300/ 1 | 300/ 4 | 0 | 600 | 112 | 112 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
2 | YODER LaWayne | US-IN - US-Indiana | 300/ 4 | 300/ 3 | 0 | 600 | 112 | 112 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
4 | HARPER Nate | US-OH - US-Ohio | 300/ 5 | 300/ 2 | 0 | 600 | 110 | 110 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
5 | WILLIAMS Trysten | US-IN - US-Indiana | 300/ 1 | 300/11 | 0 | 600 | 109 | 109 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
6 | DEMPSEY Clay | US-IN - US-Indiana | 300/ 5 | 300/ 4 | 0 | 600 | 107 | 107 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
7 | SHULL Josh | US-VA - US-Virginia | 300/11 | 300/ 4 | 0 | 600 | 105 | 105 | |||||||||||
US-VA - US-Virginia | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
7 | WHEELER John | US-WV - US-West Virginia | 300/11 | 300/ 4 | 0 | 600 | 105 | 105 | |||||||||||
US-WV - US-West Virginia | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
9 | CAUDILL Colton | US-KY - US-Kentucky | 300/11 | 300/10 | 0 | 600 | 103 | 103 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
9 | HOLLE Caleb | US-KS - US-Kansas | 300/15 | 300/ 8 | 0 | 600 | 103 | 103 | |||||||||||
US-KS - US-Kansas | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
9 | SHUPE Michael | US-VA - US-Virginia | 300/ 7 | 300/11 | 0 | 600 | 103 | 103 | |||||||||||
US-VA - US-Virginia | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
9 | VANHORN Wesley | US-PA - US-Pennsylvania | 300/ 7 | 300/11 | 0 | 600 | 103 | 103 | |||||||||||
US-PA - US-Pennsylvania | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
13 | STEWARD Matthew | US-OH - US-Ohio | 300/ 7 | 300/16 | 0 | 600 | 98 | 98 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 |
Bowhunter Freestyle Adult Male Flight 2 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | DESIMONI Ron | US-NJ - US-New Jersey | 299/18 | 300/ 8 | 0 | 599 | 102 | 102 | |||||||||||
US-NJ - US-New Jersey | |||||||||||||||||||
Sat: 299, Sun: 300, SO: 0 | |||||||||||||||||||
1 | GIVEN Taylor | US-MN - US-Minnesota | 299/17 | 300/15 | 0 | 599 | 102 | 102 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 299, Sun: 300, SO: 0 | |||||||||||||||||||
3 | DOVER Robert | US-CO - US-Colorado | 300/ 7 | 299/19 | 0 | 599 | 101 | 101 | |||||||||||
US-CO - US-Colorado | |||||||||||||||||||
Sat: 300, Sun: 299, SO: 0 | |||||||||||||||||||
4 | MEYER Duncan | US-MN - US-Minnesota | 300/11 | 299/22 | 0 | 599 | 97 | 97 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 300, Sun: 299, SO: 0 | |||||||||||||||||||
4 | PIESKE Nicholas | US-MN - US-Minnesota | 300/16 | 299/20 | 0 | 599 | 97 | 97 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 300, Sun: 299, SO: 0 | |||||||||||||||||||
6 | REETHS Jereme | US-MI - US-Michigan | 299/18 | 300/17 | 0 | 599 | 94 | 94 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 299, Sun: 300, SO: 0 | |||||||||||||||||||
7 | MILLER Evan | US-MO - US-Missouri | 299/23 | 300/11 | 0 | 599 | 93 | 93 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 299, Sun: 300, SO: 0 | |||||||||||||||||||
8 | MAHONEY Jonathan | US-IN - US-Indiana | 299/24 | 300/17 | 0 | 599 | 82 | 82 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 299, Sun: 300, SO: 0 | |||||||||||||||||||
9 | KRAMAR Robert | US-WI - US-Wisconsin | 299/20 | 299/20 | 0 | 598 | 94 | 94 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 299, Sun: 299, SO: 0 | |||||||||||||||||||
10 | HUSTON Colt | US-OH - US-Ohio | 299/21 | 298/25 | 0 | 597 | 90 | 90 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 299, Sun: 298, SO: 0 | |||||||||||||||||||
11 | MASH Nathan | US-OH - US-Ohio | 298/27 | 299/23 | 0 | 597 | 87 | 87 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 298, Sun: 299, SO: 0 | |||||||||||||||||||
12 | BODENCHAK Josh | US-IL - US-Illinois | 298/29 | 299/24 | 0 | 597 | 65 | 65 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 298, Sun: 299, SO: 0 |
Bowhunter Freestyle Adult Male Flight 3 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | ELLER Patrick | US-IL - US-Illinois | 299/25 | 298/30 | 0 | 597 | 61 | 61 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 299, Sun: 298, SO: 0 | |||||||||||||||||||
2 | ROBERSON Matthew | US-KY - US-Kentucky | 299/22 | 297/32 | 0 | 596 | 79 | 79 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 299, Sun: 297, SO: 0 | |||||||||||||||||||
3 | MCCLUNG Remington | US-OH - US-Ohio | 298/28 | 298/27 | 0 | 596 | 76 | 76 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 298, Sun: 298, SO: 0 | |||||||||||||||||||
4 | DURHAM Brandon | US-NC - US-North Carolina | 298/26 | 297/31 | 0 | 595 | 83 | 83 | |||||||||||
US-NC - US-North Carolina | |||||||||||||||||||
Sat: 298, Sun: 297, SO: 0 | |||||||||||||||||||
5 | SHOWALTER Shannon | US-VA - US-Virginia | 297/31 | 298/28 | 0 | 595 | 78 | 78 | |||||||||||
US-VA - US-Virginia | |||||||||||||||||||
Sat: 297, Sun: 298, SO: 0 | |||||||||||||||||||
6 | BERRETTA Jeremy | US-NC - US-North Carolina | 297/32 | 297/33 | 0 | 594 | 64 | 64 | |||||||||||
US-NC - US-North Carolina | |||||||||||||||||||
Sat: 297, Sun: 297, SO: 0 | |||||||||||||||||||
7 | ARMSTRONG Seth | US-VA - US-Virginia | 295/33 | 298/26 | 0 | 593 | 83 | 83 | |||||||||||
US-VA - US-Virginia | |||||||||||||||||||
Sat: 295, Sun: 298, SO: 0 | |||||||||||||||||||
8 | BELL Ryan | US-OH - US-Ohio | 294/36 | 298/29 | 0 | 592 | 71 | 71 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 294, Sun: 298, SO: 0 | |||||||||||||||||||
9 | WHITE Aidan | US-MO - US-Missouri | 294/35 | 295/34 | 0 | 589 | 78 | 78 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 294, Sun: 295, SO: 0 | |||||||||||||||||||
10 | HUSTON Eric | US-IN - US-Indiana | 294/34 | 294/35 | 0 | 588 | 72 | 72 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 294, Sun: 294, SO: 0 | |||||||||||||||||||
11 | HARPER Michael | US-OH - US-Ohio | 297/30 | 290/39 | 0 | 587 | 74 | 74 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 297, Sun: 290, SO: 0 | |||||||||||||||||||
12 | HEMPHILL Justin | US-OK - US-Oklahoma | 292/37 | 292/36 | 0 | 584 | 57 | 57 | |||||||||||
US-OK - US-Oklahoma | |||||||||||||||||||
Sat: 292, Sun: 292, SO: 0 |
Bowhunter Freestyle Adult Male Flight 4 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | VERNON Kyle | US-OH - US-Ohio | 292/38 | 290/41 | 0 | 582 | 48 | 48 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 292, Sun: 290, SO: 0 | |||||||||||||||||||
2 | GLEASON Derek | US-IN - US-Indiana | 289/39 | 290/40 | 0 | 579 | 60 | 60 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 289, Sun: 290, SO: 0 | |||||||||||||||||||
3 | HILTON Jason | US-IA - US-Iowa | 286/41 | 291/38 | 0 | 577 | 49 | 49 | |||||||||||
US-IA - US-Iowa | |||||||||||||||||||
Sat: 286, Sun: 291, SO: 0 | |||||||||||||||||||
4 | REYES Lucio | US-FL - US-Florida | 288/40 | 283/43 | 0 | 571 | 42 | 42 | |||||||||||
US-FL - US-Florida | |||||||||||||||||||
Sat: 288, Sun: 283, SO: 0 | |||||||||||||||||||
5 | RICHARDSON Aaron | US-IN - US-Indiana | 276/46 | 292/37 | 0 | 568 | 46 | 46 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 276, Sun: 292, SO: 0 | |||||||||||||||||||
6 | KUECKER Kyle | US-WI - US-Wisconsin | 281/42 | 284/42 | 0 | 565 | 34 | 34 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 281, Sun: 284, SO: 0 | |||||||||||||||||||
7 | AVILA Jorge | US-OK - US-Oklahoma | 279/44 | 281/44 | 0 | 560 | 39 | 39 | |||||||||||
US-OK - US-Oklahoma | |||||||||||||||||||
Sat: 279, Sun: 281, SO: 0 | |||||||||||||||||||
8 | MELCHIORRE Nicholas | US-NJ - US-New Jersey | 278/45 | 270/46 | 0 | 548 | 31 | 31 | |||||||||||
US-NJ - US-New Jersey | |||||||||||||||||||
Sat: 278, Sun: 270, SO: 0 | |||||||||||||||||||
9 | LUEPKE Josh | US-WI - US-Wisconsin | 274/47 | 266/47 | 0 | 540 | 27 | 27 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 274, Sun: 266, SO: 0 | |||||||||||||||||||
10 | GENTRY Jason | US-MI - US-Michigan | 232/49 | 277/45 | 0 | 509 | 23 | 23 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 232, Sun: 277, SO: 0 | |||||||||||||||||||
11 | GUPTA Millan | US-OH - US-Ohio | 249/48 | 239/48 | 0 | 488 | 10 | 10 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 249, Sun: 239, SO: 0 | |||||||||||||||||||
12 | ROWLAND Gatlin | US-TX - US-Texas | 280/43 | 0 | 0 | 280 | 18 | 18 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 280, Sun: 0, SO: 0 |