Bowhunter Freestyle Cub Female Flight 1 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | DEHOYOS Amarie | US-TX - US-Texas | 300/ 1 | 300/ 1 | 0 | 600 | 111 | 111 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
2 | PIERCE Lexeigh | US-SD - US-South Dakota | 300/ 2 | 300/ 2 | 0 | 600 | 81 | 81 | |||||||||||
US-SD - US-South Dakota | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
3 | MCGIVERN Diletta | US-MI - US-Michigan | 293/ 4 | 295/ 7 | 0 | 588 | 55 | 55 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 293, Sun: 295, SO: 0 | |||||||||||||||||||
4 | ROWLAND Lylia | US-TX - US-Texas | 292/ 5 | 294/ 8 | 0 | 586 | 58 | 58 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 292, Sun: 294, SO: 0 | |||||||||||||||||||
5 | WALKER Mattingly | US-IN - US-Indiana | 287/ 6 | 297/ 4 | 0 | 584 | 76 | 76 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 287, Sun: 297, SO: 0 | |||||||||||||||||||
6 | SHINA Siena | US-OH - US-Ohio | 286/ 7 | 297/ 5 | 0 | 583 | 60 | 60 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 286, Sun: 297, SO: 0 | |||||||||||||||||||
7 | WALKER Bailey | US-KY - US-Kentucky | 295/ 3 | 280/13 | 0 | 575 | 55 | 55 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 295, Sun: 280, SO: 0 | |||||||||||||||||||
8 | KLOOS Evalynn | US-OH - US-Ohio | 275/13 | 297/ 3 | 0 | 572 | 57 | 57 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 275, Sun: 297, SO: 0 | |||||||||||||||||||
9 | VERNON Macie | US-OH - US-Ohio | 285/ 8 | 286/10 | 0 | 571 | 50 | 50 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 285, Sun: 286, SO: 0 | |||||||||||||||||||
10 | WELLS Evelyn | US-OH - US-Ohio | 278/11 | 291/ 9 | 0 | 569 | 42 | 42 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 278, Sun: 291, SO: 0 | |||||||||||||||||||
11 | COGSWELL Brooklyn | US-MI - US-Michigan | 282/ 9 | 281/11 | 0 | 563 | 41 | 41 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 282, Sun: 281, SO: 0 |
Bowhunter Freestyle Cub Female Flight 2 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | HITCHCOCK Charlotte | US-OH - US-Ohio | 279/10 | 276/14 | 0 | 555 | 30 | 30 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 279, Sun: 276, SO: 0 | |||||||||||||||||||
2 | GENTRY Brooklyn | US-MI - US-Michigan | 268/16 | 280/12 | 0 | 548 | 34 | 34 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 268, Sun: 280, SO: 0 | |||||||||||||||||||
3 | WARNECK Stephanie | US-MI - US-Michigan | 246/20 | 297/ 6 | 0 | 543 | 41 | 41 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 246, Sun: 297, SO: 0 | |||||||||||||||||||
4 | GEORGE Finnley | US-LA - US-Louisiana | 277/12 | 264/17 | 0 | 541 | 38 | 38 | |||||||||||
US-LA - US-Louisiana | |||||||||||||||||||
Sat: 277, Sun: 264, SO: 0 | |||||||||||||||||||
5 | STILLWAGON Mykaela | US-GA - US-Georgia | 274/14 | 259/18 | 0 | 533 | 22 | 22 | |||||||||||
US-GA - US-Georgia | |||||||||||||||||||
Sat: 274, Sun: 259, SO: 0 | |||||||||||||||||||
6 | MARTIN Preslee | US-OH - US-Ohio | 272/15 | 257/19 | 0 | 529 | 22 | 22 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 272, Sun: 257, SO: 0 | |||||||||||||||||||
7 | BOWSER Isley | US-OH - US-Ohio | 260/18 | 268/15 | 0 | 528 | 27 | 27 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 260, Sun: 268, SO: 0 | |||||||||||||||||||
8 | FRANCIS Bailey | US-LA - US-Louisiana | 259/19 | 267/16 | 0 | 526 | 18 | 18 | |||||||||||
US-LA - US-Louisiana | |||||||||||||||||||
Sat: 259, Sun: 267, SO: 0 | |||||||||||||||||||
9 | MCDONALD Darcy | US-TX - US-Texas | 262/17 | 245/20 | 0 | 507 | 24 | 24 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 262, Sun: 245, SO: 0 | |||||||||||||||||||
10 | PIERCE Mylah | US-SD - US-South Dakota | 237/21 | 215/21 | 0 | 452 | 9 | 9 | |||||||||||
US-SD - US-South Dakota | |||||||||||||||||||
Sat: 237, Sun: 215, SO: 0 |