Bowhunter Freestyle Youth Male Flight 1 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | WALDRON James | US-MI - US-Michigan | 298/ 2 | 300/ 1 | 0 | 598 | 75 | 75 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 298, Sun: 300, SO: 0 | |||||||||||||||||||
2 | GOLDEN Zakary | US-WI - US-Wisconsin | 298/ 1 | 298/ 2 | 0 | 596 | 70 | 70 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 298, Sun: 298, SO: 0 | |||||||||||||||||||
3 | MOORHOUSE Jack | US-MN - US-Minnesota | 295/ 4 | 297/ 4 | 0 | 592 | 75 | 75 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 295, Sun: 297, SO: 0 | |||||||||||||||||||
4 | HARPER John | US-OH - US-Ohio | 297/ 3 | 295/ 5 | 0 | 592 | 61 | 61 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 297, Sun: 295, SO: 0 | |||||||||||||||||||
5 | SCHWIETERMAN Hayden | US-OH - US-Ohio | 290/ 8 | 298/ 3 | 0 | 588 | 52 | 52 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 290, Sun: 298, SO: 0 | |||||||||||||||||||
6 | VANDRE Elijah | US-WI - US-Wisconsin | 293/ 7 | 292/ 7 | 0 | 585 | 63 | 63 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 293, Sun: 292, SO: 0 | |||||||||||||||||||
7 | PRINDLE Chase | US-WI - US-Wisconsin | 295/ 5 | 290/ 9 | 0 | 585 | 62 | 62 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 295, Sun: 290, SO: 0 | |||||||||||||||||||
8 | COREY Benjamin | US-IL - US-Illinois | 293/ 6 | 290/ 8 | 0 | 583 | 67 | 67 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 293, Sun: 290, SO: 0 | |||||||||||||||||||
9 | GEISS Calvin | US-OH - US-Ohio | 280/12 | 293/ 6 | 0 | 573 | 40 | 40 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 280, Sun: 293, SO: 0 | |||||||||||||||||||
10 | MCBRIDE Ezra | US-TX - US-Texas | 276/14 | 290/10 | 0 | 566 | 45 | 45 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 276, Sun: 290, SO: 0 | |||||||||||||||||||
11 | AIMAR Holden | US-MI - US-Michigan | 283/ 9 | 277/12 | 0 | 560 | 32 | 32 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 283, Sun: 277, SO: 0 | |||||||||||||||||||
12 | GEISS Jonathan | US-OH - US-Ohio | 273/16 | 283/11 | 0 | 556 | 33 | 33 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 273, Sun: 283, SO: 0 | |||||||||||||||||||
13 | SADLER Lucas | US-KY - US-Kentucky | 282/10 | 266/16 | 0 | 548 | 37 | 37 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 282, Sun: 266, SO: 0 | |||||||||||||||||||
14 | WARNECK Xander | US-MI - US-Michigan | 275/15 | 273/13 | 0 | 548 | 29 | 29 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 275, Sun: 273, SO: 0 | |||||||||||||||||||
15 | SHOWALTER River | US-VA - US-Virginia | 278/13 | 268/15 | 0 | 546 | 27 | 27 | |||||||||||
US-VA - US-Virginia | |||||||||||||||||||
Sat: 278, Sun: 268, SO: 0 |
Bowhunter Freestyle Youth Male Flight 2 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | MOORHOUSE Andrew | US-MN - US-Minnesota | 281/11 | 255/18 | 0 | 536 | 36 | 36 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 281, Sun: 255, SO: 0 | |||||||||||||||||||
2 | STEPHEN Jacob | US-TN - US-Tennessee | 253/18 | 258/17 | 0 | 511 | 16 | 16 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 253, Sun: 258, SO: 0 | |||||||||||||||||||
3 | BRINKMAN Ajay | US-OH - US-Ohio | 250/19 | 253/20 | 0 | 503 | 11 | 11 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 250, Sun: 253, SO: 0 | |||||||||||||||||||
4 | SIFERD Benji | US-OH - US-Ohio | 237/22 | 255/19 | 0 | 492 | 10 | 10 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 237, Sun: 255, SO: 0 | |||||||||||||||||||
5 | MBERIA Alexander | US-IN - US-Indiana | 223/26 | 268/14 | 0 | 491 | 21 | 21 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 223, Sun: 268, SO: 0 | |||||||||||||||||||
6 | VICENTI Orion | US-MN - US-Minnesota | 255/17 | 229/24 | 0 | 484 | 16 | 16 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 255, Sun: 229, SO: 0 | |||||||||||||||||||
7 | HEDRICK James | US-OH - US-Ohio | 238/21 | 245/21 | 0 | 483 | 18 | 18 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 238, Sun: 245, SO: 0 | |||||||||||||||||||
8 | BEINING Mason | US-OH - US-Ohio | 248/20 | 231/23 | 0 | 479 | 7 | 7 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 248, Sun: 231, SO: 0 | |||||||||||||||||||
9 | MYERS Cooper | US-OH - US-Ohio | 225/25 | 234/22 | 0 | 459 | 10 | 10 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 225, Sun: 234, SO: 0 | |||||||||||||||||||
10 | ELLIS Crosby | US-KY - US-Kentucky | 233/23 | 212/26 | 0 | 445 | 19 | 19 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 233, Sun: 212, SO: 0 | |||||||||||||||||||
11 | BUTENEWICZ III David | US-NJ - US-New Jersey | 228/24 | 208/27 | 0 | 436 | 15 | 15 | |||||||||||
US-NJ - US-New Jersey | |||||||||||||||||||
Sat: 228, Sun: 208, SO: 0 | |||||||||||||||||||
12 | FRANCIS Brent | US-LA - US-Louisiana | 216/27 | 213/25 | 0 | 429 | 7 | 7 | |||||||||||
US-LA - US-Louisiana | |||||||||||||||||||
Sat: 216, Sun: 213, SO: 0 | |||||||||||||||||||
13 | BOLLON Evan | US-MI - US-Michigan | 205/28 | 166/29 | 0 | 371 | 7 | 7 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 205, Sun: 166, SO: 0 | |||||||||||||||||||
14 | BOLLON Arron | US-MI - US-Michigan | 121/29 | 196/28 | 0 | 317 | 1 | 1 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 121, Sun: 196, SO: 0 |