Barebow Recurve Adult Male Flight 1 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | JONES Jeremiah | US-MO - US-Missouri | 289/ 2 | 288/ 3 | 0 | 577 | 50 | 50 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 289, Sun: 288, SO: 0 | |||||||||||||||||||
2 | EWING Matt | US-IN - US-Indiana | 290/ 1 | 284/ 5 | 0 | 574 | 43 | 43 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 290, Sun: 284, SO: 0 | |||||||||||||||||||
3 | WAY Nicholas | US-WI - US-Wisconsin | 279/ 7 | 293/ 1 | 0 | 572 | 43 | 43 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 279, Sun: 293, SO: 0 | |||||||||||||||||||
4 | WEISSINGER Robby | US-IA - US-Iowa | 284/ 3 | 282/ 6 | 0 | 566 | 31 | 31 | |||||||||||
US-IA - US-Iowa | |||||||||||||||||||
Sat: 284, Sun: 282, SO: 0 | |||||||||||||||||||
5 | WINKER John | US-NC - US-North Carolina | 277/ 9 | 288/ 2 | 0 | 565 | 45 | 45 | |||||||||||
US-NC - US-North Carolina | |||||||||||||||||||
Sat: 277, Sun: 288, SO: 0 | |||||||||||||||||||
6 | DAVIS Ryan | US-IN - US-Indiana | 280/ 5 | 285/ 4 | 0 | 565 | 35 | 35 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 280, Sun: 285, SO: 0 | |||||||||||||||||||
7 | MCBRIDE Cheyenne | US-TX - US-Texas | 281/ 4 | 279/ 8 | 0 | 560 | 33 | 33 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 281, Sun: 279, SO: 0 | |||||||||||||||||||
8 | HUDSON Matt | US-OK - US-Oklahoma | 277/10 | 281/ 7 | 0 | 558 | 34 | 34 | |||||||||||
US-OK - US-Oklahoma | |||||||||||||||||||
Sat: 277, Sun: 281, SO: 0 | |||||||||||||||||||
9 | DONAHOO Paul | US-PA - US-Pennsylvania | 280/ 6 | 274/10 | 0 | 554 | 35 | 35 | |||||||||||
US-PA - US-Pennsylvania | |||||||||||||||||||
Sat: 280, Sun: 274, SO: 0 | |||||||||||||||||||
10 | COLLINS Ryan | US-DE - Us-Delaware | 276/11 | 274/10 | 0 | 550 | 29 | 29 | |||||||||||
US-DE - Us-Delaware | |||||||||||||||||||
Sat: 276, Sun: 274, SO: 0 | |||||||||||||||||||
11 | KING Zaccai | US-TN - US-Tennessee | 274/12 | 276/ 9 | 0 | 550 | 28 | 28 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 274, Sun: 276, SO: 0 |
Barebow Recurve Adult Male Flight 2 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | JOHNSON Timothy | US-MI - US-Michigan | 278/ 8 | 267/15 | 0 | 545 | 34 | 34 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 278, Sun: 267, SO: 0 | |||||||||||||||||||
2 | BUTLER Larry | US-NY - US-New York | 270/13 | 270/13 | 0 | 540 | 32 | 32 | |||||||||||
US-NY - US-New York | |||||||||||||||||||
Sat: 270, Sun: 270, SO: 0 | |||||||||||||||||||
3 | MCALLISTER Kyle | US-KY - US-Kentucky | 266/15 | 270/14 | 0 | 536 | 23 | 23 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 266, Sun: 270, SO: 0 | |||||||||||||||||||
4 | GRAHAM Jordan | US-OH - US-Ohio | 262/17 | 271/12 | 0 | 533 | 22 | 22 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 262, Sun: 271, SO: 0 | |||||||||||||||||||
5 | LEON Hector | US-FL - US-Florida | 267/14 | 265/17 | 0 | 532 | 26 | 26 | |||||||||||
US-FL - US-Florida | |||||||||||||||||||
Sat: 267, Sun: 265, SO: 0 | |||||||||||||||||||
6 | SWANN Richard | US-GA - US-Georgia | 262/16 | 266/16 | 0 | 528 | 30 | 30 | |||||||||||
US-GA - US-Georgia | |||||||||||||||||||
Sat: 262, Sun: 266, SO: 0 | |||||||||||||||||||
7 | DE VERA Alex | US-IL - US-Illinois | 258/19 | 262/18 | 0 | 520 | 29 | 29 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 258, Sun: 262, SO: 0 | |||||||||||||||||||
8 | GILDENHUYS Johannes | US-OK - US-Oklahoma | 258/20 | 257/21 | 0 | 515 | 11 | 11 | |||||||||||
US-OK - US-Oklahoma | |||||||||||||||||||
Sat: 258, Sun: 257, SO: 0 | |||||||||||||||||||
9 | RHODES Jessie | US-TX - US-Texas | 251/21 | 259/20 | 0 | 510 | 16 | 16 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 251, Sun: 259, SO: 0 | |||||||||||||||||||
10 | EPPERSON Joseph | US-AL - US-Alabama | 248/22 | 251/22 | 0 | 499 | 21 | 21 | |||||||||||
US-AL - US-Alabama | |||||||||||||||||||
Sat: 248, Sun: 251, SO: 0 | |||||||||||||||||||
11 | CHERRO Frank | US-MI - US-Michigan | 258/18 | 234/24 | 0 | 492 | 20 | 20 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 258, Sun: 234, SO: 0 |
Barebow Recurve Adult Male Flight 3 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | HOLLEMAN James | US-TN - US-Tennessee | 247/23 | 233/25 | 0 | 480 | 14 | 14 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 247, Sun: 233, SO: 0 | |||||||||||||||||||
2 | TWEHUES Marc | US-KY - US-Kentucky | 223/27 | 236/23 | 0 | 459 | 7 | 7 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 223, Sun: 236, SO: 0 | |||||||||||||||||||
3 | SOBECKI Xander | US-IL - US-Illinois | 227/25 | 226/26 | 0 | 453 | 7 | 7 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 227, Sun: 226, SO: 0 | |||||||||||||||||||
4 | WAGNER Jackson | US-MO - US-Missouri | 188/29 | 262/19 | 0 | 450 | 16 | 16 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 188, Sun: 262, SO: 0 | |||||||||||||||||||
5 | SARAZIN John | US-WI - US-Wisconsin | 229/24 | 215/28 | 0 | 444 | 7 | 7 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 229, Sun: 215, SO: 0 | |||||||||||||||||||
6 | GONZALES Manuel Carlo | US-IL - US-Illinois | 226/26 | 215/27 | 0 | 441 | 14 | 14 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 226, Sun: 215, SO: 0 | |||||||||||||||||||
7 | LUONG Hoang | US-MI - US-Michigan | 214/28 | 196/29 | 0 | 410 | 10 | 10 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 214, Sun: 196, SO: 0 | |||||||||||||||||||
8 | PARA Thomas | US-TN - US-Tennessee | 184/30 | 183/30 | 0 | 367 | 3 | 3 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 184, Sun: 183, SO: 0 | |||||||||||||||||||
9 | TURNELL Aj | US-MO - US-Missouri | 139/31 | 173/31 | 0 | 312 | 5 | 5 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 139, Sun: 173, SO: 0 | |||||||||||||||||||
10 | WARD Benjamin | US-TN - US-Tennessee | 65/32 | 61/32 | 0 | 126 | 0 | 0 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 65, Sun: 61, SO: 0 |