Barebow Recurve Senior Male Flight 1 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | OGILVIE Jeff | US-IL - US-Illinois | 279/ 3 | 292/ 1 | 0 | 571 | 39 | 39 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 279, Sun: 292, SO: 0 | |||||||||||||||||||
2 | STRICKLAND Timothy | US-CO - US-Colorado | 281/ 1 | 285/ 2 | 0 | 566 | 36 | 36 | |||||||||||
US-CO - US-Colorado | |||||||||||||||||||
Sat: 281, Sun: 285, SO: 0 | |||||||||||||||||||
3 | KNISLEY Allen | US-OH - US-Ohio | 276/ 4 | 284/ 3 | 0 | 560 | 40 | 40 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 276, Sun: 284, SO: 0 | |||||||||||||||||||
4 | BROOKS Spanky | US-KS - US-Kansas | 280/ 2 | 277/ 5 | 0 | 557 | 29 | 29 | |||||||||||
US-KS - US-Kansas | |||||||||||||||||||
Sat: 280, Sun: 277, SO: 0 | |||||||||||||||||||
5 | BILLS Scott | US-MI - US-Michigan | 271/ 5 | 277/ 4 | 0 | 548 | 32 | 32 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 271, Sun: 277, SO: 0 | |||||||||||||||||||
6 | BAIN Keith | US-TX - US-Texas | 262/ 6 | 253/ 8 | 0 | 515 | 18 | 18 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 262, Sun: 253, SO: 0 | |||||||||||||||||||
7 | HURD Neil | US-IN - US-Indiana | 262/ 7 | 252/ 9 | 0 | 514 | 15 | 15 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 262, Sun: 252, SO: 0 | |||||||||||||||||||
8 | DAVENPORT Michael | US-IL - US-Illinois | 253/ 9 | 260/ 6 | 0 | 513 | 16 | 16 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 253, Sun: 260, SO: 0 |
Barebow Recurve Senior Male Flight 2 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | SHEPARD Tim | US-KY - US-Kentucky | 258/ 8 | 250/10 | 0 | 508 | 14 | 14 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 258, Sun: 250, SO: 0 | |||||||||||||||||||
2 | GOTTBERG William | US-NE - US-Nebraska | 250/10 | 254/ 7 | 0 | 504 | 16 | 16 | |||||||||||
US-NE - US-Nebraska | |||||||||||||||||||
Sat: 250, Sun: 254, SO: 0 | |||||||||||||||||||
3 | GOODWIN Joseph | US-OK - US-Oklahoma | 228/12 | 228/11 | 0 | 456 | 15 | 15 | |||||||||||
US-OK - US-Oklahoma | |||||||||||||||||||
Sat: 228, Sun: 228, SO: 0 | |||||||||||||||||||
4 | PROUT Christopher | US-MI - US-Michigan | 235/11 | 217/12 | 0 | 452 | 10 | 10 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 235, Sun: 217, SO: 0 | |||||||||||||||||||
5 | WOLLESEN Michael | US-IL - US-Illinois | 211/14 | 216/13 | 0 | 427 | 9 | 9 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 211, Sun: 216, SO: 0 | |||||||||||||||||||
6 | ROBERTS Scott | US-TN - US-Tennessee | 221/13 | 191/15 | 0 | 412 | 6 | 6 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 221, Sun: 191, SO: 0 | |||||||||||||||||||
7 | KUBIAK Stanley | US-TN - US-Tennessee | 179/15 | 194/14 | 0 | 373 | 4 | 4 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 179, Sun: 194, SO: 0 |