Freestyle Silver Senior Female [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | HOOPER Diane | ![]() | 299/ 1 | 299/ 2 | 0 | 598 | 80 | 80 | |||||||||||
![]() | |||||||||||||||||||
Sat: 299, Sun: 299, SO: 0 | |||||||||||||||||||
2 | FONTENOT Tamara | ![]() | 296/ 2 | 300/ 1 | 0 | 596 | 91 | 91 | |||||||||||
![]() | |||||||||||||||||||
Sat: 296, Sun: 300, SO: 0 | |||||||||||||||||||
3 | BELZNER Catherine | ![]() | 282/ 4 | 292/ 3 | 0 | 574 | 54 | 54 | |||||||||||
![]() | |||||||||||||||||||
Sat: 282, Sun: 292, SO: 0 | |||||||||||||||||||
4 | MULL Sheryl | ![]() | 284/ 3 | 281/ 4 | 0 | 565 | 39 | 39 | |||||||||||
![]() | |||||||||||||||||||
Sat: 284, Sun: 281, SO: 0 |