Freestyle Youth Female Flight 1 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | O'DONOHUE Savannah | US-LA - US-Louisiana | 300/ 1 | 300/ 1 | 0 | 600 | 111 | 111 | |||||||||||
US-LA - US-Louisiana | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
1 | REED Jadan | US-WI - US-Wisconsin | 300/ 1 | 300/ 1 | 0 | 600 | 111 | 111 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
3 | NELSEN Chloe | US-WI - US-Wisconsin | 300/ 3 | 300/ 3 | 0 | 600 | 106 | 106 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 300, Sun: 300, SO: 0 | |||||||||||||||||||
4 | ROBERSON Anslee | US-KY - US-Kentucky | 300/ 5 | 299/ 5 | 0 | 599 | 93 | 93 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 300, Sun: 299, SO: 0 | |||||||||||||||||||
5 | MOTT Lexi | US-TX - US-Texas | 300/ 6 | 299/ 8 | 0 | 599 | 67 | 67 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 300, Sun: 299, SO: 0 | |||||||||||||||||||
6 | HOLMAN Tinley | US-OH - US-Ohio | 299/ 8 | 299/ 7 | 0 | 598 | 70 | 70 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 299, Sun: 299, SO: 0 | |||||||||||||||||||
7 | FISCHER Savannah | US-SD - US-South Dakota | 298/ 9 | 299/ 6 | 0 | 597 | 93 | 93 | |||||||||||
US-SD - US-South Dakota | |||||||||||||||||||
Sat: 298, Sun: 299, SO: 0 | |||||||||||||||||||
8 | LUEPKE Brilee | US-WI - US-Wisconsin | 297/13 | 300/ 4 | 0 | 597 | 88 | 88 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 297, Sun: 300, SO: 0 | |||||||||||||||||||
9 | FLETCHER Georgia | US-IN - US-Indiana | 298/10 | 298/10 | 0 | 596 | 82 | 82 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 298, Sun: 298, SO: 0 | |||||||||||||||||||
10 | MILLER Taylor | US-PA - US-Pennsylvania | 300/ 3 | 295/21 | 0 | 595 | 96 | 96 | |||||||||||
US-PA - US-Pennsylvania | |||||||||||||||||||
Sat: 300, Sun: 295, SO: 0 | |||||||||||||||||||
11 | HOLMAN Jyllian | US-OH - US-Ohio | 297/14 | 298/ 9 | 0 | 595 | 82 | 82 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 297, Sun: 298, SO: 0 | |||||||||||||||||||
12 | KENNEY Callah | US-MT - US-Montana | 298/11 | 297/14 | 0 | 595 | 80 | 80 | |||||||||||
US-MT - US-Montana | |||||||||||||||||||
Sat: 298, Sun: 297, SO: 0 | |||||||||||||||||||
13 | HILL Jordyn | US-AL - US-Alabama | 299/ 7 | 296/19 | 0 | 595 | 79 | 79 | |||||||||||
US-AL - US-Alabama | |||||||||||||||||||
Sat: 299, Sun: 296, SO: 0 |
Freestyle Youth Female Flight 2 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | BLAKEY Jewel | US-LA - US-Louisiana | 297/15 | 298/12 | 0 | 595 | 71 | 71 | |||||||||||
US-LA - US-Louisiana | |||||||||||||||||||
Sat: 297, Sun: 298, SO: 0 | |||||||||||||||||||
2 | AGUILAR Abagail | US-WI - US-Wisconsin | 298/12 | 296/16 | 0 | 594 | 81 | 81 | |||||||||||
US-WI - US-Wisconsin | |||||||||||||||||||
Sat: 298, Sun: 296, SO: 0 | |||||||||||||||||||
3 | RUPAR Marla | US-MN - US-Minnesota | 295/19 | 298/11 | 0 | 593 | 77 | 77 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 295, Sun: 298, SO: 0 | |||||||||||||||||||
4 | PETERSON Zoe | US-ND - US-North Dakota | 296/18 | 297/15 | 0 | 593 | 69 | 69 | |||||||||||
US-ND - US-North Dakota | |||||||||||||||||||
Sat: 296, Sun: 297, SO: 0 | |||||||||||||||||||
5 | VANORDER Alexis | US-NY - US-New York | 295/20 | 298/12 | 0 | 593 | 65 | 65 | |||||||||||
US-NY - US-New York | |||||||||||||||||||
Sat: 295, Sun: 298, SO: 0 | |||||||||||||||||||
6 | NELSON Isabella | US-MI - US-Michigan | 296/16 | 296/17 | 0 | 592 | 80 | 80 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 296, Sun: 296, SO: 0 | |||||||||||||||||||
7 | PAUL Riley | US-PA - US-Pennsylvania | 296/16 | 296/18 | 0 | 592 | 70 | 70 | |||||||||||
US-PA - US-Pennsylvania | |||||||||||||||||||
Sat: 296, Sun: 296, SO: 0 | |||||||||||||||||||
8 | LONG Charli | US-LA - US-Louisiana | 290/23 | 294/22 | 0 | 584 | 59 | 59 | |||||||||||
US-LA - US-Louisiana | |||||||||||||||||||
Sat: 290, Sun: 294, SO: 0 | |||||||||||||||||||
9 | FRENCH Emma | US-VT - US-Vermont | 290/24 | 291/25 | 0 | 581 | 50 | 50 | |||||||||||
US-VT - US-Vermont | |||||||||||||||||||
Sat: 290, Sun: 291, SO: 0 | |||||||||||||||||||
9 | PUTNAM Ava | US-GA - US-Georgia | 287/25 | 294/23 | 0 | 581 | 50 | 50 | |||||||||||
US-GA - US-Georgia | |||||||||||||||||||
Sat: 287, Sun: 294, SO: 0 | |||||||||||||||||||
11 | PUTNAM Brooke | US-GA - US-Georgia | 293/21 | 287/28 | 0 | 580 | 56 | 56 | |||||||||||
US-GA - US-Georgia | |||||||||||||||||||
Sat: 293, Sun: 287, SO: 0 | |||||||||||||||||||
12 | YOUMANS Alexandra | US-TX - US-Texas | 281/31 | 296/20 | 0 | 577 | 56 | 56 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 281, Sun: 296, SO: 0 | |||||||||||||||||||
13 | ENRIQUEZ Alexa | US-TX - US-Texas | 286/27 | 288/27 | 0 | 574 | 53 | 53 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 286, Sun: 288, SO: 0 |
Freestyle Youth Female Flight 3 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | MCBRIDE Emma | US-TX - US-Texas | 291/22 | 283/32 | 0 | 574 | 46 | 46 | |||||||||||
US-TX - US-Texas | |||||||||||||||||||
Sat: 291, Sun: 283, SO: 0 | |||||||||||||||||||
2 | EASTABROOKS Madisyn | US-MI - US-Michigan | 287/26 | 286/29 | 0 | 573 | 46 | 46 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 287, Sun: 286, SO: 0 | |||||||||||||||||||
3 | SOWINSKI Maya | US-MN - US-Minnesota | 281/32 | 292/24 | 0 | 573 | 45 | 45 | |||||||||||
US-MN - US-Minnesota | |||||||||||||||||||
Sat: 281, Sun: 292, SO: 0 | |||||||||||||||||||
4 | ZYCH Juliana | US-IL - US-Illinois | 284/29 | 286/30 | 0 | 570 | 33 | 33 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 284, Sun: 286, SO: 0 | |||||||||||||||||||
5 | DEMETRIO Bianca | US-IL - US-Illinois | 281/33 | 284/31 | 0 | 565 | 39 | 39 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 281, Sun: 284, SO: 0 | |||||||||||||||||||
6 | PANCONE Isabella | US-MI - US-Michigan | 276/34 | 288/26 | 0 | 564 | 45 | 45 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 276, Sun: 288, SO: 0 | |||||||||||||||||||
7 | SAFFORD Lilianne | US-MO - US-Missouri | 282/30 | 275/35 | 0 | 557 | 46 | 46 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 282, Sun: 275, SO: 0 | |||||||||||||||||||
8 | WELCH Sadie | US-MI - US-Michigan | 272/35 | 281/33 | 0 | 553 | 42 | 42 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 272, Sun: 281, SO: 0 | |||||||||||||||||||
9 | CHARLES Katie | US-PA - US-Pennsylvania | 269/36 | 281/34 | 0 | 550 | 38 | 38 | |||||||||||
US-PA - US-Pennsylvania | |||||||||||||||||||
Sat: 269, Sun: 281, SO: 0 | |||||||||||||||||||
10 | EGGERING Mackenzie | US-MO - US-Missouri | 285/28 | 252/38 | 0 | 537 | 41 | 41 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 285, Sun: 252, SO: 0 | |||||||||||||||||||
11 | BRAKEMEYER Allison | US-MO - US-Missouri | 250/37 | 253/37 | 0 | 503 | 31 | 31 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 250, Sun: 253, SO: 0 | |||||||||||||||||||
12 | BROWN Marley | US-TN - US-Tennessee | 231/38 | 256/36 | 0 | 487 | 16 | 16 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 231, Sun: 256, SO: 0 | |||||||||||||||||||
13 | HILTON Jaime | US-IA - US-Iowa | 213/39 | 0 | 0 | 213 | 2 | 2 | |||||||||||
US-IA - US-Iowa | |||||||||||||||||||
Sat: 213, Sun: 0, SO: 0 |