Freestyle Limited Recurve Adult Male Flight 1 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | JAIN Lalit | US-SD - US-South Dakota | 300/ 1 | 295/ 1 | 0 | 595 | 63 | 63 | |||||||||||
US-SD - US-South Dakota | |||||||||||||||||||
Sat: 300, Sun: 295, SO: 0 | |||||||||||||||||||
2 | NOFEL Matthew | US-CO - US-Colorado | 297/ 2 | 294/ 2 | 0 | 591 | 77 | 77 | |||||||||||
US-CO - US-Colorado | |||||||||||||||||||
Sat: 297, Sun: 294, SO: 0 | |||||||||||||||||||
3 | SENAY Cameron | US-KY - US-Kentucky | 294/ 3 | 289/ 3 | 0 | 583 | 59 | 59 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 294, Sun: 289, SO: 0 | |||||||||||||||||||
4 | SMITH Timothy | US-GA - US-Georgia | 293/ 5 | 288/ 4 | 0 | 581 | 49 | 49 | |||||||||||
US-GA - US-Georgia | |||||||||||||||||||
Sat: 293, Sun: 288, SO: 0 | |||||||||||||||||||
5 | SYMAN Jason | US-CT - US-Connecticut | 294/ 3 | 286/ 5 | 0 | 580 | 53 | 53 | |||||||||||
US-CT - US-Connecticut | |||||||||||||||||||
Sat: 294, Sun: 286, SO: 0 | |||||||||||||||||||
6 | MOSCOWITZ Coby | US-MI - US-Michigan | 287/ 7 | 284/ 7 | 0 | 571 | 42 | 42 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 287, Sun: 284, SO: 0 | |||||||||||||||||||
7 | KURYLO David | US-MI - US-Michigan | 287/ 6 | 278/10 | 0 | 565 | 41 | 41 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 287, Sun: 278, SO: 0 | |||||||||||||||||||
8 | MYERS Michael | US-IN - US-Indiana | 281/ 9 | 284/ 8 | 0 | 565 | 32 | 32 | |||||||||||
US-IN - US-Indiana | |||||||||||||||||||
Sat: 281, Sun: 284, SO: 0 | |||||||||||||||||||
9 | HARPER Rodney | US-MI - US-Michigan | 281/ 8 | 279/ 9 | 0 | 560 | 32 | 32 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 281, Sun: 279, SO: 0 | |||||||||||||||||||
10 | MORSE Benjamin | US-KY - US-Kentucky | 273/12 | 286/ 6 | 0 | 559 | 29 | 29 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 273, Sun: 286, SO: 0 |
Freestyle Limited Recurve Adult Male Flight 2 [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | STARKS Jon | US-KY - US-Kentucky | 276/11 | 271/13 | 0 | 547 | 33 | 33 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 276, Sun: 271, SO: 0 | |||||||||||||||||||
2 | HAWLEY Jared | US-MO - US-Missouri | 269/14 | 278/11 | 0 | 547 | 23 | 23 | |||||||||||
US-MO - US-Missouri | |||||||||||||||||||
Sat: 269, Sun: 278, SO: 0 | |||||||||||||||||||
3 | LAMBES John | US-OH - US-Ohio | 271/13 | 274/12 | 0 | 545 | 24 | 24 | |||||||||||
US-OH - US-Ohio | |||||||||||||||||||
Sat: 271, Sun: 274, SO: 0 | |||||||||||||||||||
4 | STRENGTH Walter | US-TN - US-Tennessee | 247/15 | 235/15 | 0 | 482 | 14 | 14 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 247, Sun: 235, SO: 0 | |||||||||||||||||||
5 | LESHEM Jack | US-IL - US-Illinois | 246/16 | 228/16 | 0 | 474 | 10 | 10 | |||||||||||
US-IL - US-Illinois | |||||||||||||||||||
Sat: 246, Sun: 228, SO: 0 | |||||||||||||||||||
6 | LANCASTER Shannan | US-MI - US-Michigan | 234/17 | 240/14 | 0 | 474 | 8 | 8 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 234, Sun: 240, SO: 0 | |||||||||||||||||||
7 | MURALIDHARAN Siddharth | US-MI - US-Michigan | 229/18 | 228/16 | 0 | 457 | 8 | 8 | |||||||||||
US-MI - US-Michigan | |||||||||||||||||||
Sat: 229, Sun: 228, SO: 0 | |||||||||||||||||||
8 | SANCHEZ T | US-KY - US-Kentucky | 278/10 | 0 | 0 | 278 | 25 | 25 | |||||||||||
US-KY - US-Kentucky | |||||||||||||||||||
Sat: 278, Sun: 0, SO: 0 | |||||||||||||||||||
9 | EDWARDS Jason | US-TN - US-Tennessee | 112/19 | 161/18 | 0 | 273 | 5 | 5 | |||||||||||
US-TN - US-Tennessee | |||||||||||||||||||
Sat: 112, Sun: 161, SO: 0 |