Freestyle Limited Recurve Master Senior Male [Official Results] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Sat | Sun | SO | Tot. | X | ||||||||||||
1 | PODRATZ Jerry | ![]() | 281/ 1 | 276/ 2 | 0 | 557 | 32 | 32 | |||||||||||
![]() | |||||||||||||||||||
Sat: 281, Sun: 276, SO: 0 | |||||||||||||||||||
2 | HARDIN Thomas | ![]() | 269/ 2 | 281/ 1 | 0 | 550 | 26 | 26 | |||||||||||
![]() | |||||||||||||||||||
Sat: 269, Sun: 281, SO: 0 | |||||||||||||||||||
3 | KRASE John | ![]() | 254/ 3 | 258/ 4 | 0 | 512 | 20 | 20 | |||||||||||
![]() | |||||||||||||||||||
Sat: 254, Sun: 258, SO: 0 | |||||||||||||||||||
4 | PLOEN James | ![]() | 248/ 4 | 260/ 3 | 0 | 508 | 25 | 25 | |||||||||||
![]() | |||||||||||||||||||
Sat: 248, Sun: 260, SO: 0 | |||||||||||||||||||
5 | PUTERBAUGH Robert | ![]() | 238/ 5 | 228/ 5 | 0 | 466 | 16 | 16 | |||||||||||
![]() | |||||||||||||||||||
Sat: 238, Sun: 228, SO: 0 |